SDMB League Main Page Saturday, 10/19/2003 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Houston | 95 | 67 | .586 | - | 97-65 | -2 | | 48-33 | 47-34 | 10-10 | 27-23 | * | L1 | 4-6 |
Brooklyn | 81 | 81 | .500 | 14.0 | 83-79 | -2 | | 43-38 | 38-43 | 8-8 | 25-33 | - | W1 | 4-6 |
Seattle | 80 | 82 | .494 | 15.0 | 74-88 | 6 | | 40-41 | 40-41 | 9-8 | 25-22 | - | W3 | 6-4 |
Saskatoon | 68 | 94 | .420 | 27.0 | 70-92 | -2 | | 36-45 | 32-49 | 10-11 | 23-22 | - | L2 | 6-4 |
|
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
California | 98 | 64 | .605 | - | 100-62 | -2 | | 51-30 | 47-34 | 8-7 | 29-19 | * | L4 | 6-4 |
Stockholm | 90 | 72 | .556 | 8.0 | 88-74 | 2 | | 48-33 | 42-39 | 4-4 | 24-19 | - | L1 | 8-2 |
Virginia | 84 | 78 | .519 | 14.0 | 79-83 | 5 | | 50-31 | 34-47 | 5-2 | 25-26 | - | W1 | 3-7 |
Kingston | 52 | 110 | .321 | 46.0 | 58-104 | -6 | | 28-53 | 24-57 | 4-8 | 15-29 | - | W3 | 3-7 |
|
|
Cecil Cup: California (1) against Houston (4) WINNER : Houston |
|
|
|
|
|
|
|
|
|