SDMB League Main Page Wednesday, 10/16/2004 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Houston | 107 | 55 | .660 | - | 103-59 | 4 | | 60-21 | 47-34 | 9-4 | 28-16 | * | L2 | 6-4 |
Saskatoon | 97 | 65 | .599 | 10.0 | 102-60 | -5 | | 50-31 | 47-34 | 10-7 | 22-21 | - | L1 | 5-5 |
Seattle | 90 | 72 | .556 | 17.0 | 96-66 | -6 | | 49-32 | 41-40 | 9-4 | 18-23 | - | W1 | 6-4 |
Brooklyn | 87 | 75 | .537 | 20.0 | 96-66 | -9 | | 46-35 | 41-40 | 7-7 | 20-30 | - | L1 | 3-7 |
Hickory | 59 | 103 | .364 | 48.0 | 48-114 | 11 | | 36-45 | 23-58 | 2-11 | 18-14 | - | W1 | 7-3 |
Butte | 46 | 116 | .284 | 61.0 | 41-121 | 5 | | 25-56 | 21-60 | 8-12 | 24-26 | - | W2 | 3-7 |
|
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Stockholm | 103 | 59 | .636 | - | 101-61 | 2 | | 54-27 | 49-32 | 8-5 | 33-20 | * | W1 | 6-4 |
Virginia | 94 | 68 | .580 | 9.0 | 103-59 | -9 | | 43-38 | 51-30 | 5-8 | 24-29 | - | W2 | 5-5 |
California | 91 | 71 | .562 | 12.0 | 99-63 | -8 | | 45-36 | 46-35 | 8-12 | 19-24 | - | W1 | 7-3 |
Walla Walla | 85 | 77 | .525 | 18.0 | 81-81 | 4 | | 42-39 | 43-38 | 11-10 | 26-25 | - | L1 | 2-8 |
New York | 65 | 97 | .401 | 38.0 | 58-104 | 7 | | 30-51 | 35-46 | 9-6 | 27-20 | - | L2 | 7-3 |
Austin | 48 | 114 | .296 | 55.0 | 46-116 | 2 | | 21-60 | 27-54 | 7-7 | 20-31 | - | L1 | 3-7 |
|
|
World Championship: Stockholm (4) against Houston (2) WINNER : Stockholm |
|
|
|
|
|
|
|
|
|