Stockholm Minor League Report Sunday, 10/13/2005 |
| Rockville Crows AAA Team, Record: 68-70 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Hayes | 83 | 124 | 30 | 2 | 2 | 2 | 11 | 13 | 18 | 13 | 4 | 2 | 0 | .242 | .351 | .339 | .690 |
| M. Galindo | 75 | 223 | 65 | 13 | 0 | 7 | 44 | 32 | 25 | 33 | 2 | 0 | 7 | .291 | .385 | .444 | .829 |
| K. Thomas | 126 | 478 | 139 | 33 | 0 | 0 | 37 | 69 | 54 | 55 | 5 | 0 | 2 | .291 | .371 | .360 | .731 |
| J. Michalski | 84 | 210 | 56 | 27 | 4 | 6 | 49 | 41 | 40 | 28 | 3 | 3 | 3 | .267 | .394 | .519 | .913 |
| J. Poitras | 61 | 256 | 84 | 16 | 2 | 7 | 37 | 41 | 18 | 36 | 1 | 5 | 0 | .328 | .368 | .488 | .856 |
| L. Matz | 44 | 173 | 44 | 11 | 0 | 3 | 27 | 18 | 10 | 22 | 4 | 0 | 2 | .254 | .317 | .370 | .687 |
| D. Mccrady | 132 | 514 | 143 | 28 | 9 | 7 | 55 | 76 | 38 | 97 | 2 | 0 | 5 | .278 | .336 | .409 | .745 |
| S. Arant | 138 | 515 | 179 | 31 | 12 | 12 | 92 | 100 | 86 | 92 | 3 | 1 | 2 | .348 | .445 | .524 | .969 |
| B. Turek | 44 | 163 | 55 | 13 | 0 | 2 | 29 | 25 | 20 | 34 | 2 | 0 | 2 | .337 | .422 | .454 | .876 |
| F. Ceballos | 131 | 537 | 190 | 27 | 3 | 8 | 64 | 77 | 53 | 77 | 3 | 0 | 6 | .354 | .421 | .460 | .881 |
| M. Baker | 25 | 99 | 20 | 5 | 0 | 1 | 5 | 11 | 5 | 17 | 1 | 2 | 0 | .202 | .243 | .283 | .526 |
| A. Amaral | 78 | 251 | 45 | 15 | 0 | 0 | 21 | 23 | 18 | 47 | 1 | 2 | 1 | .179 | .238 | .239 | .477 |
|
|
| Montgomery Vikings AA Team, Record: 72-66 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Matz | 93 | 372 | 94 | 19 | 2 | 6 | 47 | 36 | 23 | 68 | 4 | 0 | 1 | .253 | .305 | .363 | .668 |
| R. Peppers | 42 | 161 | 38 | 7 | 0 | 10 | 26 | 23 | 5 | 20 | 0 | 0 | 3 | .236 | .272 | .466 | .738 |
| B. Zellner | 35 | 131 | 28 | 4 | 2 | 0 | 11 | 11 | 8 | 18 | 1 | 1 | 1 | .214 | .268 | .275 | .542 |
| W. Brito | 44 | 161 | 40 | 6 | 0 | 9 | 30 | 22 | 23 | 22 | 1 | 0 | 9 | .248 | .376 | .453 | .830 |
| S. Rosado | 14 | 50 | 11 | 5 | 0 | 0 | 8 | 5 | 5 | 8 | 1 | 0 | 0 | .220 | .304 | .320 | .624 |
| P. Runge | 129 | 473 | 120 | 21 | 5 | 7 | 47 | 53 | 57 | 76 | 2 | 0 | 4 | .254 | .341 | .364 | .705 |
| W. Astudillo | 6 | 21 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | .143 | .280 | .190 | .470 |
| B. Turek | 85 | 316 | 104 | 13 | 0 | 2 | 21 | 40 | 30 | 77 | 2 | 0 | 2 | .329 | .394 | .389 | .784 |
| A. Alonso | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| B. Sena | 111 | 377 | 120 | 20 | 0 | 6 | 42 | 42 | 12 | 99 | 0 | 6 | 1 | .318 | .336 | .419 | .755 |
| L. Railey | 138 | 544 | 162 | 28 | 2 | 11 | 53 | 61 | 40 | 130 | 3 | 7 | 11 | .298 | .357 | .417 | .774 |
| J. Echeveste | 137 | 550 | 151 | 27 | 2 | 3 | 44 | 58 | 43 | 126 | 3 | 9 | 1 | .275 | .327 | .347 | .674 |
| A. Amaral | 43 | 170 | 47 | 12 | 1 | 0 | 17 | 16 | 10 | 26 | 0 | 3 | 1 | .276 | .315 | .359 | .674 |
|
|
| Philadelphia Aces A Team, Record: 62-76 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Peppers | 96 | 363 | 93 | 15 | 7 | 20 | 79 | 55 | 42 | 66 | 7 | 0 | 5 | .256 | .353 | .501 | .854 |
| B. Zellner | 90 | 296 | 98 | 23 | 2 | 5 | 32 | 33 | 38 | 38 | 1 | 1 | 5 | .331 | .416 | .473 | .889 |
| W. Brito | 94 | 358 | 114 | 21 | 0 | 9 | 61 | 50 | 48 | 56 | 3 | 0 | 5 | .318 | .411 | .453 | .863 |
| S. Rosado | 105 | 288 | 99 | 15 | 1 | 6 | 36 | 61 | 34 | 40 | 2 | 0 | 2 | .344 | .420 | .465 | .886 |
| W. Astudillo | 130 | 464 | 128 | 27 | 2 | 1 | 45 | 44 | 49 | 61 | 5 | 0 | 2 | .276 | .354 | .349 | .703 |
| J. Gonzalez | 137 | 515 | 143 | 18 | 2 | 7 | 42 | 57 | 44 | 97 | 1 | 0 | 1 | .278 | .337 | .361 | .698 |
| F. Dejean | 101 | 281 | 65 | 7 | 0 | 3 | 25 | 28 | 10 | 48 | 6 | 0 | 3 | .231 | .280 | .288 | .568 |
| J. Hodge | 138 | 509 | 135 | 22 | 0 | 7 | 63 | 44 | 34 | 112 | 2 | 0 | 4 | .265 | .319 | .350 | .668 |
| J. Payne | 134 | 466 | 96 | 12 | 0 | 4 | 30 | 38 | 32 | 148 | 0 | 0 | 4 | .206 | .263 | .258 | .520 |
| L. Zabel | 138 | 553 | 138 | 18 | 0 | 2 | 42 | 55 | 41 | 99 | 2 | 14 | 2 | .250 | .299 | .293 | .592 |
|
|