Saskatoon Batting Report Sunday, 10/13/2005 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Johnson | 19 | 63 | 23 | 5 | 0 | 2 | 7 | 10 | 4 | 7 | 0 | 0 | 0 | .365 | .403 | .540 | .943 |
| J. Redman | 26 | 104 | 34 | 6 | 2 | 5 | 16 | 20 | 8 | 16 | 0 | 0 | 1 | .327 | .381 | .567 | .948 |
| J. Bohan | 7 | 19 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | .316 | .381 | .368 | .749 |
| M. Fay | 27 | 105 | 33 | 3 | 1 | 4 | 16 | 19 | 9 | 10 | 0 | 1 | 0 | .314 | .365 | .476 | .841 |
| R. Powell | 27 | 103 | 32 | 8 | 0 | 6 | 23 | 15 | 18 | 17 | 0 | 0 | 0 | .311 | .413 | .563 | .976 |
| M. Futral | 26 | 99 | 29 | 11 | 1 | 4 | 11 | 19 | 16 | 15 | 1 | 0 | 2 | .293 | .398 | .545 | .944 |
| M. Hamilton | 27 | 112 | 31 | 2 | 4 | 3 | 13 | 16 | 11 | 13 | 0 | 0 | 2 | .277 | .352 | .446 | .798 |
| R. Migues | 25 | 75 | 20 | 8 | 0 | 2 | 11 | 8 | 2 | 20 | 0 | 1 | 1 | .267 | .291 | .453 | .744 |
| S. Slezak | 23 | 68 | 18 | 3 | 0 | 1 | 10 | 10 | 16 | 9 | 0 | 1 | 1 | .265 | .407 | .353 | .760 |
| B. Teachout | 16 | 19 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | .211 | .250 | .316 | .566 |
| R. Pimental | 7 | 15 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| D. Hernandez | 27 | 101 | 20 | 1 | 1 | 1 | 8 | 12 | 15 | 23 | 0 | 0 | 1 | .198 | .308 | .257 | .565 |
| W. Sorg | 7 | 15 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 1 | 3 | 0 | .133 | .150 | .200 | .350 |
| R. Pena | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | .000 | .043 | .000 | .043 |
| R. Ward | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| R. Olivas | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Morales | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|