SDMB League Main Page Thursday, 10/17/2006 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Seattle | 95 | 67 | .586 | - | 101-61 | -6 | | 45-36 | 50-31 | 9-10 | 22-27 | * | L1 | 5-5 |
Brooklyn | 89 | 73 | .549 | 6.0 | 93-69 | -4 | | 46-35 | 43-38 | 8-9 | 22-26 | - | L2 | 4-6 |
Saskatoon | 82 | 80 | .506 | 13.0 | 86-76 | -4 | | 41-40 | 41-40 | 9-6 | 17-21 | - | W4 | 5-5 |
Hickory | 74 | 88 | .457 | 21.0 | 66-96 | 8 | | 30-51 | 44-37 | 3-10 | 24-19 | - | L4 | 3-7 |
Denver | 73 | 89 | .451 | 22.0 | 71-91 | 2 | | 32-49 | 41-40 | 9-6 | 28-21 | - | W3 | 5-5 |
Houston | 73 | 89 | .451 | 22.0 | 67-95 | 6 | | 30-51 | 43-38 | 8-5 | 23-22 | - | W1 | 8-2 |
|
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Florida | 95 | 67 | .586 | - | 101-61 | -6 | | 50-31 | 45-36 | 7-10 | 19-22 | * | L3 | 3-7 |
New York | 88 | 74 | .543 | 7.0 | 86-76 | 2 | | 44-37 | 44-37 | 7-7 | 27-21 | - | W3 | 6-4 |
River Cities | 86 | 76 | .531 | 9.0 | 86-76 | 0 | | 44-37 | 42-39 | 8-9 | 25-28 | - | W1 | 6-4 |
Austin | 79 | 83 | .488 | 16.0 | 70-92 | 9 | | 40-41 | 39-42 | 8-6 | 28-22 | - | L2 | 5-5 |
California | 73 | 89 | .451 | 22.0 | 73-89 | 0 | | 34-47 | 39-42 | 10-9 | 27-26 | - | L1 | 6-4 |
Walla Walla | 65 | 97 | .401 | 30.0 | 71-91 | -6 | | 34-47 | 31-50 | 11-10 | 16-23 | - | W2 | 4-6 |
|
|
World Championship: Florida (4) against Seattle (3) WINNER : Florida |
|
|
|
|
|
|
|
|
|