#41 Albert Chavez, Rightfield, 26 yrs, Stockholm Sluggers Saturday, 10/12/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Albert Chavez
2/19/1979 26 Puerto Rico 6"2 150
Rightfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2005 (Automatic)
Minimal Average None at all Good Normal Normal 1.5 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 4 | 3 | 6 | 3 | 3 | 4 |
| vs. LHP | 5 | 4 | 6 | 3 | 3 | 3 |
| vs. RHP | 4 | 3 | 6 | 3 | 3 | 4 |
| Talent | Average | Fair | Good | Average | Fair | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| A C A A Normal
| Fielding Ratings LF : B (Range), .992 (Fielding Pct.) RF : B (Range), .971 (Fielding Pct.) Catcher Arm : - Outfield Arm : D
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | @AUS | W 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #8 | | |
| 9/28 | NY | W 3-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 9/30 | WAL | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #2 | | |
| 10/1 | RIV | W 12-6 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #2 | | |
| 10/2 | @CAL | W 4-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | #2 | | |
| 10/4 | AUS | W 8-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | #8 | | |
| 10/5 | @RIV | W 6-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/8 | @SEA | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 10/9 | @SEA | W 6-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #2 | | |
| 10/11 | SEA | W 5-1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 136 | 367 | 116 | 6 | 5 | 6 | 39 | 50 | 25 | 71 | .316 | .365 | .409 | .774 | .730 | .093 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 111 | 402 | 4 | 0 | 0 | 5 | 5 | 1 | 150 | 17 | 18 | 14 | 56.3 | 62.5 | 6.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 69 | 20 | 1 | 1 | 2 | 6 | 11 | 6 | 13 | 0 | 1 | 0 | .290 | .342 | .420 | .762 |
| vs. RHP | 298 | 96 | 5 | 4 | 4 | 33 | 39 | 19 | 58 | 1 | 4 | 4 | .322 | .370 | .406 | .776 |
| Close/Late | 32 | 9 | 1 | 0 | 1 | 1 | 8 | 4 | 6 | 0 | 0 | 0 | .281 | .361 | .406 | .767 |
| Scoring Position | 92 | 23 | 2 | 1 | 1 | 31 | 0 | 4 | 22 | 1 | 3 | 1 | .250 | .277 | .326 | .603 |
| Pinch Hitting | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 69 | 182 | 57 | 3 | 1 | 3 | 20 | 24 | 15 | 40 | .313 | .374 | .390 | .764 |
| Road | 67 | 185 | 59 | 3 | 4 | 3 | 19 | 26 | 10 | 31 | .319 | .347 | .427 | .774 |
| This Week | 3 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | .182 | .167 | .273 | .439 |
| Last Week | 5 | 17 | 7 | 0 | 1 | 0 | 2 | 4 | 1 | 3 | .412 | .421 | .529 | .950 |
| March/April | 18 | 11 | 5 | 1 | 0 | 0 | 1 | 6 | 1 | 3 | .455 | .500 | .545 | 1.045 |
| May | 21 | 55 | 20 | 1 | 2 | 0 | 4 | 6 | 9 | 8 | .364 | .455 | .455 | .909 |
| June | 26 | 77 | 27 | 2 | 1 | 1 | 6 | 12 | 3 | 16 | .351 | .366 | .442 | .807 |
| July | 19 | 52 | 16 | 1 | 0 | 1 | 6 | 5 | 4 | 10 | .308 | .368 | .385 | .753 |
| August | 23 | 74 | 11 | 0 | 1 | 2 | 8 | 6 | 3 | 19 | .149 | .182 | .257 | .439 |
| Sept/Oct | 29 | 98 | 37 | 1 | 1 | 2 | 14 | 15 | 5 | 15 | .378 | .407 | .469 | .877 |
| Postseason | 3 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | .182 | .167 | .273 | .439 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2004 | 26 | 8 | 3 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 2 | 2 | .375 | .375 | .375 | .750 | STO |
| 2005 | 136 | 367 | 116 | 6 | 5 | 6 | 39 | 50 | 25 | 71 | 18 | 14 | .316 | .365 | .409 | .774 | STO |
| Total | 162 | 375 | 119 | 6 | 5 | 6 | 41 | 60 | 25 | 72 | 20 | 16 | .317 | .360 | .408 | .768 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 160 | 619 | 169 | 21 | 4 | 3 | 57 | 71 | 52 | 135 | 38 | 17 | .273 | .324 | .334 | .658 |
| 2004, AAA | 74 | 319 | 99 | 12 | 3 | 3 | 28 | 38 | 21 | 46 | 22 | 12 | .310 | .347 | .395 | .742 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005 | 3 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .182 | .167 | .273 | .439 |
| Total | 3 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .182 | .182 | .273 | .455 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Third Base | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | | | | |
| Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | | | | |
| Leftfield | 6 | 2 | 4 | 0 | 0 | 4 | 0 | 1.000 | 23.0 | 1.57 | | | | |
| Rightfield | 120 | 109 | 197 | 4 | 0 | 210 | 9 | .957 | 876.2 | 2.16 | | | | |
|
|
Injured on 5/14/2003 with a Inflamed Back Muscle, out for one week... Had first career hit on 6/21/2004, off Stephen Byerly (NY)... Won World Championship with Stockholm in 2004... Hit first career homerun on 6/26/2005, off Carlos Silva (WAL)...
|
|
| Batting Leader Boards Appearances |
|
|