#50 Paulino Zamorano, Centerfield, 27 yrs, Seattle Monarchs Saturday, 10/12/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Paulino Zamorano
9/2/1978 27 Cuba 5"11 195
Centerfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2005 (Automatic)
Average Average None at all Good GREAT Normal 2.5 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 5 | 1 | 2 | 7 | 2 | 1 |
| vs. LHP | 6 | 2 | 2 | 8 | 3 | 1 |
| vs. RHP | 5 | 1 | 2 | 7 | 2 | 1 |
| Talent | Good | Poor | Fair | Brilliant | Fair | Poor |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C B E E Normal
| Fielding Ratings CF : D (Range), .997 (Fielding Pct.) Catcher Arm : - Outfield Arm : D
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | HOU | W 1-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 9/28 | @BRK | L 4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 9/30 | @DEN | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #5 | | |
| 10/1 | @HOU | W 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 10/2 | HOU | W 6-5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | #5 | | |
| 10/4 | DEN | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #5 | | |
| 10/5 | @HIK | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | #5 | | |
| 10/8 | STO | L 3-4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | #6 | | |
| 10/9 | STO | L 4-6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | #6 | | |
| 10/11 | @STO | L 1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 100 | 278 | 79 | 11 | 4 | 13 | 44 | 47 | 15 | 59 | .284 | .328 | .493 | .821 | .751 | .209 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 72 | 302 | 5 | 2 | 0 | 9 | 0 | 4 | 137 | 28 | 0 | 1 | .0 | 43.9 | 5.6 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 71 | 25 | 4 | 1 | 2 | 9 | 15 | 8 | 16 | 1 | 0 | 1 | .352 | .420 | .521 | .941 |
| vs. RHP | 207 | 54 | 7 | 3 | 11 | 35 | 32 | 7 | 43 | 3 | 0 | 4 | .261 | .294 | .483 | .777 |
| Close/Late | 39 | 12 | 1 | 0 | 2 | 6 | 8 | 3 | 8 | 0 | 0 | 0 | .308 | .357 | .487 | .844 |
| Scoring Position | 75 | 18 | 3 | 0 | 3 | 30 | 0 | 6 | 18 | 4 | 0 | 2 | .240 | .299 | .400 | .699 |
| Pinch Hitting | 19 | 5 | 2 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | .263 | .300 | .368 | .668 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 47 | 128 | 38 | 2 | 2 | 8 | 21 | 18 | 4 | 33 | .297 | .331 | .531 | .862 |
| Road | 53 | 150 | 41 | 9 | 2 | 5 | 23 | 29 | 11 | 26 | .273 | .325 | .460 | .785 |
| This Week | 3 | 10 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | .300 | .300 | .600 | .900 |
| Last Week | 5 | 17 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 5 | .059 | .200 | .235 | .435 |
| March/April | 11 | 16 | 7 | 1 | 0 | 2 | 3 | 5 | 1 | 3 | .438 | .471 | .875 | 1.346 |
| May | 9 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | .333 | .500 | .500 | 1.000 |
| June | 13 | 26 | 8 | 2 | 0 | 0 | 2 | 3 | 1 | 7 | .308 | .333 | .385 | .718 |
| July | 15 | 38 | 13 | 1 | 0 | 2 | 8 | 9 | 2 | 10 | .342 | .395 | .526 | .922 |
| August | 24 | 88 | 26 | 3 | 2 | 7 | 17 | 14 | 3 | 17 | .295 | .326 | .614 | .940 |
| Sept/Oct | 28 | 104 | 23 | 3 | 2 | 2 | 13 | 14 | 6 | 20 | .221 | .270 | .346 | .616 |
| Postseason | 3 | 10 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | .300 | .300 | .600 | .900 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2004 | 105 | 230 | 63 | 7 | 1 | 9 | 33 | 29 | 8 | 47 | 4 | 0 | .274 | .298 | .430 | .729 | SEA |
| 2005 | 100 | 278 | 79 | 11 | 4 | 13 | 44 | 47 | 15 | 59 | 0 | 1 | .284 | .328 | .493 | .821 | SEA |
| Total | 205 | 508 | 142 | 18 | 5 | 22 | 77 | 76 | 23 | 106 | 4 | 1 | .280 | .311 | .465 | .775 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005 | 3 | 10 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | .300 | .300 | .600 | .900 |
| Total | 3 | 10 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | .300 | .300 | .600 | .900 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Shortstop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | | | | |
| Centerfield | 81 | 72 | 141 | 2 | 0 | 144 | 1 | .993 | 609.2 | 2.13 | | | | |
|
|
Had first career hit (homerun) on 4/9/2004, off Nathan Lirette (HIK)...
|
|
| Batting Leader Boards Appearances |
|
|