SDMB League Main Page Monday, 10/14/2007 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Saskatoon | 101 | 61 | .623 | - | 102-60 | -1 | | 53-28 | 48-33 | 7-9 | 26-28 | * | W1 | 5-5 |
Seattle | 100 | 62 | .617 | 1.0 | 103-59 | -3 | | 43-38 | 57-24 | 10-7 | 29-19 | - | L1 | 5-5 |
Brooklyn | 98 | 64 | .605 | 3.0 | 99-63 | -1 | | 48-33 | 50-31 | 12-5 | 26-19 | - | L1 | 8-2 |
Hickory | 80 | 82 | .494 | 21.0 | 72-90 | 8 | | 40-41 | 40-41 | 9-7 | 29-17 | - | W3 | 5-5 |
Denver | 64 | 98 | .395 | 37.0 | 60-102 | 4 | | 35-46 | 29-52 | 1-5 | 18-29 | - | L3 | 3-7 |
Houston | 43 | 119 | .265 | 58.0 | 44-118 | -1 | | 21-60 | 22-59 | 0-6 | 12-28 | - | W1 | 4-6 |
|
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Florida | 97 | 65 | .599 | - | 102-60 | -5 | | 54-27 | 43-38 | 8-10 | 21-17 | * | W1 | 6-4 |
River Cities | 96 | 66 | .593 | 1.0 | 102-60 | -6 | | 53-28 | 43-38 | 9-12 | 24-25 | - | W5 | 8-2 |
Walla Walla | 85 | 77 | .525 | 12.0 | 88-74 | -3 | | 40-41 | 45-36 | 9-5 | 21-16 | - | L1 | 3-7 |
New York | 82 | 80 | .506 | 15.0 | 81-81 | 1 | | 43-38 | 39-42 | 9-9 | 21-19 | - | W1 | 6-4 |
Michigan | 75 | 87 | .463 | 22.0 | 70-92 | 5 | | 39-42 | 36-45 | 14-7 | 25-25 | - | L3 | 5-5 |
Danville | 51 | 111 | .315 | 46.0 | 45-117 | 6 | | 30-51 | 21-60 | 5-11 | 12-22 | - | L1 | 2-8 |
|
|
Cecil Cup: Florida (4) against Saskatoon (1) WINNER : Florida |
|
|
|
|
|
|
|
|
|