TOP MINOR LEAGUE SYSTEMS (Scouted by an average league scout) Monday, 10/14/2007 |
|
# | Team | Points | Top 5 Prospects |
1 | New York | 208 | SS Carmelo Deleon (1st), P Ronald Placencia (4th), CF Kevin Rubio (5th), P Fredrick Thomas (14th), LF Sherman Evanoff (35th) |
2 | Walla Walla | 198 | RF Richard Bilbrey (2nd), C James Hardman (7th), P Jeffrey Brunton (29th), 1B Gavin Mendelson (34th), P Fernando Estrada (36th) |
3 | Seattle | 180 | P Christopher Hester (11th), 1B Jose Guzman (17th), RF Lowell Maclin (21st), RF Lonnie Machen (24th), P Kenneth Byers (33rd) |
4 | Danville | 146 | SS John Hukill (3rd), P Isidro Frau (22nd), P Fermin Perez (30th), P Ferdinand Pineda (38th), P Woodrow Claytor (46th) |
5 | Denver | 141 | P Jesus Morales (9th), P David Alcala (10th), P Jeffrey Engelmann (26th), P Juan Villatoro (27th), CF Eli Mcclurg (61st) |
6 | River Cities | 140 | RF Anton Suarez (6th), P Bradford Mcgreevy (15th), P Sergio Alonso (28th), CF Edward Boothe (41st), SS Fred Smith (43rd) |
7 | Brooklyn | 123 | RF Andrew Merriweather (8th), SS Robert Camarena (12th), P Bill Olesen (19th), CF Gregory Rico (63rd), 2B Aaron Fetty (64th) |
8 | Houston | 106 | C Herman Gossard (13th), P William Minton (23rd), P Ronald Adorno (25th), SS Carlos Gomez (32nd), 3B Gabriel Sequeiros (74th) |
9 | Michigan | 96 | P Richard Shipp (18th), 2B Duane Gerhardt (20th), P Isaac Diehl (31st), LF Hector Davila (57th), C Thomas Geter (59th) |
10 | Saskatoon | 63 | RF Tyler Thomas (16th), 3B James Smith (42nd), 1B William Torres (45th), 2B Henry Guadalupe (66th), CF David Mckibben (81st) |
11 | Hickory | 47 | P Marcus Santoro (44th), SS Eduardo Diaz (48th), CF Alva Mendonca (51st), 3B Christian Sitton (58th), CF James Banks (82nd) |
12 | Florida | 7 | 2B Adrian Lee (71st), SS Cristobal Santoyo (95th), |
|
Adams League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Yorkton Generals (SAS) | 89 | 49 | .645 | .0 | | | |
2 | Kensington Wolfpack (BRK) | 80 | 58 | .580 | 9.0 | | | |
3 | Tallahassee (HIK) | 68 | 70 | .493 | 21.0 | | | |
4 | Steamboat Springs (DEN) | 65 | 73 | .471 | 24.0 | | | |
5 | Tacoma Titans (SEA) | 61 | 77 | .442 | 28.0 | | | |
6 | Houston | 51 | 87 | .370 | 38.0 | | | |
|
Adams League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Ft. Collins (DEN) | 87 | 51 | .630 | .0 | | | |
2 | Olympia Oligarchs (SEA) | 83 | 55 | .601 | 4.0 | | | |
3 | Thornton (HIK) | 66 | 72 | .478 | 21.0 | | | |
4 | Flatbush Pups (BRK) | 61 | 77 | .442 | 26.0 | | | |
5 | Battleford Barons (SAS) | 60 | 78 | .435 | 27.0 | | | |
6 | Houston | 57 | 81 | .413 | 30.0 | | | |
|
Adams League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brighton Beach Yippers (BRK) | 77 | 61 | .558 | .0 | | | |
2 | Edgmont (HIK) | 71 | 67 | .514 | 6.0 | | | |
3 | Houston | 70 | 68 | .507 | 7.0 | | | |
4 | Kent Kings (SEA) | 69 | 69 | .500 | 8.0 | | | |
5 | Tisdale Prairie Sox (SAS) | 65 | 73 | .471 | 12.0 | | | |
6 | Durango (DEN) | 62 | 76 | .449 | 15.0 | | | |
|
Zotti League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Jersey City Skeeters (NY) | 82 | 56 | .594 | .0 | | | |
2 | Dayton Fliers (RIV) | 73 | 65 | .529 | 9.0 | | | |
3 | Mississagua Free Agents (WAL) | 72 | 66 | .522 | 10.0 | | | |
4 | Davis Frogs (DAN) | 70 | 68 | .507 | 12.0 | | | |
5 | Mighty Manatees of Florida (FMM) | 60 | 78 | .435 | 22.0 | | | |
6 | Troy Titans (MIC) | 57 | 81 | .413 | 25.0 | | | |
|
Zotti League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Akron Beacons (RIV) | 87 | 51 | .630 | .0 | | | |
2 | Reseda Palms (DAN) | 75 | 63 | .543 | 12.0 | | | |
3 | Brighton Apples (WAL) | 70 | 68 | .507 | 17.0 | | | |
4 | Rochester Knights (MIC) | 63 | 75 | .457 | 24.0 | | | |
5 | Stockholm Sluggers (FMM) | 60 | 78 | .435 | 27.0 | | | |
6 | Long Island Ducks (NY) | 59 | 79 | .428 | 28.0 | | | |
|
Zotti League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Sharron Beauties (WAL) | 87 | 51 | .630 | .0 | | | |
2 | Shasta Glissade (DAN) | 82 | 56 | .594 | 5.0 | | | |
3 | Marietta Mammoths (RIV) | 70 | 68 | .507 | 17.0 | | | |
4 | Nyack Rocklands (NY) | 62 | 76 | .449 | 25.0 | | | |
5 | Royal Oak Rounders (MIC) | 61 | 77 | .442 | 26.0 | | | |
6 | Rockville Crows (FMM) | 52 | 86 | .377 | 35.0 | | | |
|