SDMB League Main Page Monday, 10/14/2008 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Seattle | 106 | 56 | .654 | - | 109-53 | -3 | | 55-26 | 51-30 | 12-6 | 36-17 | * | W1 | 6-4 |
Brooklyn | 93 | 69 | .574 | 13.0 | 92-70 | 1 | | 47-34 | 46-35 | 7-7 | 25-24 | - | L2 | 4-6 |
Saskatoon | 93 | 69 | .574 | 13.0 | 102-60 | -9 | | 41-40 | 52-29 | 10-11 | 21-23 | - | W4 | 8-2 |
Hickory | 69 | 93 | .426 | 37.0 | 71-91 | -2 | | 35-46 | 34-47 | 8-9 | 18-30 | - | L1 | 4-6 |
Houston | 69 | 93 | .426 | 37.0 | 64-98 | 5 | | 39-42 | 30-51 | 7-7 | 23-26 | - | W1 | 4-6 |
Denver | 56 | 106 | .346 | 50.0 | 52-110 | 4 | | 27-54 | 29-52 | 4-8 | 17-20 | - | L1 | 4-6 |
|
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
River Cities | 103 | 59 | .636 | - | 110-52 | -7 | | 53-28 | 50-31 | 9-8 | 24-21 | * | W1 | 5-5 |
South Bay | 99 | 63 | .611 | 4.0 | 101-61 | -2 | | 47-34 | 52-29 | 8-4 | 27-16 | - | L1 | 6-4 |
New York | 78 | 84 | .481 | 25.0 | 79-83 | -1 | | 39-42 | 39-42 | 5-10 | 25-28 | - | L1 | 5-5 |
Danville | 76 | 86 | .469 | 27.0 | 76-86 | 0 | | 47-34 | 29-52 | 6-11 | 18-23 | - | W1 | 7-3 |
Walla Walla | 75 | 87 | .463 | 28.0 | 70-92 | 5 | | 38-43 | 37-44 | 12-5 | 27-22 | - | L1 | 4-6 |
Covington | 55 | 107 | .340 | 48.0 | 48-114 | 7 | | 29-52 | 26-55 | 6-8 | 18-29 | - | W1 | 3-7 |
|
|
Cecil Cup: River Cities (4) against Seattle (1) WINNER : River Cities |
|
|
|
|
|
|
|
|
|