SDMB League Main Page Thursday, 10/17/2009 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Seattle | 110 | 52 | .679 | - | 111-51 | -1 | | 54-27 | 56-25 | 8-7 | 34-15 | * | W8 | 9-1 |
Saskatoon | 92 | 70 | .568 | 18.0 | 92-70 | 0 | | 51-30 | 41-40 | 4-9 | 22-19 | - | W1 | 6-4 |
Brooklyn | 89 | 73 | .549 | 21.0 | 87-75 | 2 | | 41-40 | 48-33 | 4-4 | 20-23 | - | L3 | 4-6 |
Denver | 74 | 88 | .457 | 36.0 | 73-89 | 1 | | 42-39 | 32-49 | 11-8 | 25-23 | - | L3 | 4-6 |
Houston | 65 | 97 | .401 | 45.0 | 65-97 | 0 | | 36-45 | 29-52 | 4-6 | 16-27 | - | L1 | 2-8 |
Hickory | 56 | 106 | .346 | 54.0 | 59-103 | -3 | | 24-57 | 32-49 | 6-3 | 16-26 | - | W2 | 5-5 |
|
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
River Cities | 113 | 49 | .698 | - | 122-40 | -9 | | 59-22 | 54-27 | 8-8 | 22-22 | * | W2 | 9-1 |
South Bay | 104 | 58 | .642 | 9.0 | 100-62 | 4 | | 54-27 | 50-31 | 8-6 | 34-14 | - | L1 | 6-4 |
Walla Walla | 94 | 68 | .580 | 19.0 | 89-73 | 5 | | 49-32 | 45-36 | 12-8 | 33-19 | - | W1 | 4-6 |
New York | 78 | 84 | .481 | 35.0 | 79-83 | -1 | | 41-40 | 37-44 | 9-5 | 20-24 | - | L1 | 7-3 |
Danville | 64 | 98 | .395 | 49.0 | 62-100 | 2 | | 37-44 | 27-54 | 5-10 | 13-25 | - | W1 | 4-6 |
Covington | 33 | 129 | .204 | 80.0 | 33-129 | 0 | | 18-63 | 15-66 | 4-9 | 13-31 | - | L19 | 0-10 |
|
|
Cecil Cup: River Cities (3) against Seattle (4) WINNER : Seattle |
|
|
|
|
|
|
|
|
|