#68 Reginald Glatt, Third Base, 29 yrs, River Cities Paddlewheelers Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Reginald Glatt
7/31/1980 29 USA 6"0 200
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2009 (Automatic) 0 Year(s), 160 Days (160 total Days) 160 Day(s) 0 Year(s), 160 Days (160 total Days) 2 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 37 | 54 | 28 | 42 | 61 |
| Versus LHP | 38 | 54 | 28 | 42 | 61 |
| Versus RHP | 37 | 54 | 28 | 42 | 61 |
| Talent | 5 | 6 | 4 | 6 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 2 2 4 1 Normal
| Fielding Ratings 3B : 5 (Range), .940 (Fielding Pct.) SS : 5 (Range), .980 (Fielding Pct.) RF : 4 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/1 | NY | L 6-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/3 | NY | W 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/8 | @WAL | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | #6 | | |
| 9/10 | @WAL | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #6 | | |
| 9/14 | @DAN | W 6-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 9/15 | @DAN | W 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #9 | | |
| 9/20 | @COV | W 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 9/25 | @WAL | W 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 10/5 | @SB | W 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #9 | | |
| 10/9 | @SEA | W 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 48 | 65 | 17 | 2 | 0 | 3 | 8 | 15 | 10 | 13 | .262 | .360 | .431 | .791 | .731 | .169 |
| Projected | 48 | 65 | 17 | 2 | 0 | 3 | 8 | 15 | 10 | 13 | .262 | .360 | .431 | .791 | .731 | .169 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 11 | 78 | 0 | 1 | 0 | 4 | 3 | 0 | 28 | 5 | 0 | 0 | .0 | 9.4 | 4.6 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | .111 | .308 | .111 | .419 |
| vs. RHP | 56 | 16 | 2 | 0 | 3 | 7 | 12 | 7 | 12 | 0 | 2 | 0 | .286 | .365 | .482 | .847 |
| Close/Late | 12 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 3 | 0 | .167 | .188 | .167 | .354 |
| Scoring Position | 10 | 4 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 1 | 0 | .400 | .588 | .400 | .988 |
| Pinch Hitting | 12 | 4 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | .333 | .400 | .583 | .983 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 22 | 27 | 7 | 1 | 0 | 1 | 3 | 7 | 4 | 3 | .259 | .355 | .407 | .762 |
| Road | 26 | 38 | 10 | 1 | 0 | 2 | 5 | 8 | 6 | 10 | .263 | .340 | .447 | .788 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| May | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| June | 12 | 18 | 4 | 1 | 0 | 1 | 3 | 4 | 3 | 2 | .222 | .333 | .444 | .778 |
| July | 11 | 12 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 | .313 | .333 | .646 |
| August | 12 | 17 | 7 | 1 | 0 | 2 | 3 | 6 | 3 | 2 | .412 | .500 | .824 | 1.324 |
| Sept/Oct | 9 | 16 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | .125 | .263 | .125 | .388 |
| Postseason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2009 | 48 | 65 | 17 | 2 | 0 | 3 | 8 | 15 | 10 | 0 | 0 | 13 | 0 | 0 | .262 | .360 | .431 | .791 | RIV |
| Total | 48 | 65 | 17 | 2 | 0 | 3 | 8 | 15 | 10 | 0 | 0 | 13 | 0 | 0 | .262 | .360 | .431 | .791 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 159 | 599 | 147 | 28 | 2 | 9 | 47 | 54 | 57 | 67 | 11 | 14 | .245 | .307 | .344 | .651 |
| 2004, A | 138 | 553 | 152 | 34 | 1 | 15 | 73 | 68 | 59 | 53 | 11 | 14 | .275 | .340 | .421 | .762 |
| 2005, A | 104 | 370 | 112 | 16 | 2 | 13 | 55 | 51 | 42 | 35 | 5 | 7 | .303 | .360 | .462 | .822 |
| 2005, AA | 34 | 128 | 34 | 7 | 0 | 8 | 20 | 23 | 17 | 9 | 5 | 0 | .266 | .345 | .508 | .852 |
| 2006, AA | 137 | 536 | 133 | 30 | 3 | 11 | 51 | 62 | 49 | 48 | 11 | 11 | .248 | .307 | .377 | .684 |
| 2007, AA | 138 | 522 | 143 | 24 | 1 | 17 | 92 | 78 | 77 | 49 | 4 | 9 | .274 | .358 | .421 | .780 |
| 2008, AA | 22 | 89 | 31 | 4 | 1 | 2 | 16 | 13 | 12 | 12 | 2 | 2 | .348 | .422 | .483 | .905 |
| 2008, AAA | 115 | 442 | 123 | 26 | 6 | 14 | 56 | 69 | 63 | 50 | 11 | 12 | .278 | .363 | .459 | .822 |
| 2009, AAA | 9 | 40 | 14 | 3 | 0 | 3 | 10 | 9 | 3 | 3 | 0 | 1 | .350 | .400 | .650 | 1.050 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | |
| Second Base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | | | | |
| Third Base | 20 | 8 | 8 | 29 | 3 | 37 | 0 | 1.000 | 101.0 | 3.30 | | | | |
| Shortstop | 4 | 2 | 4 | 10 | 0 | 14 | 0 | 1.000 | 24.0 | 5.25 | | | | |
| Rightfield | 4 | 1 | 4 | 0 | 0 | 4 | 0 | 1.000 | 16.2 | 2.16 | | | | |
|
|
Drafted in 8th round, 57th overall pick, by Virginia in 2003... Drafted in 8th round, 57th overall pick, by Virginia in 2003... Injured on 9/22/2003 with a Sprained Ankle, out for 4 days... Injured o n 3/3/2009 with a Inflamed Posterior Cruciate Ligament, out for 7 weeks... Had first career hit (double) on 6/3/2009, off Boris Harris (SB)... Had first career hit on 6/4/2009, off William Augustin (SB)... Hit first career homerun on 6/24/2009, off Josias Perez (WAL)...
|
|
| Batting Leader Boards Appearances |
|
|