#77 Lonnie Machen, Leftfield, 25 yrs, Seattle Monarchs Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Lonnie Machen
12/5/1983 25 USA 6"3 195
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent Normal Normal 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2009 (Automatic) 1 Year(s), 92 Days (264 total Days) 172 Day(s) 1 Year(s), 92 Days (264 total Days) 2 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 67 | 50 | 50 | 51 | 73 |
| Versus LHP | 63 | 49 | 50 | 50 | 76 |
| Versus RHP | 69 | 51 | 50 | 52 | 71 |
| Talent | 8 | 5 | 5 | 6 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 3 3 3 1 Spray Hitter
| Fielding Ratings 1B : 8 (Range), .986 (Fielding Pct.) LF : 3 (Range), .975 (Fielding Pct.) RF : 6 (Range), .975 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/2 | @HIK | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #2 | | |
| 10/4 | DEN | W 12-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #6 | | |
| 10/5 | @BRK | W 11-3 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | #2 | | |
| 10/8 | RIV | L 4-6 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | #2 | | |
| 10/9 | RIV | L 4-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #2 | | |
| 10/11 | @RIV | W 3-2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | #2 | | |
| 10/12 | @RIV | W 5-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | #2 | | |
| 10/13 | @RIV | W 4-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | #2 | | |
| 10/15 | RIV | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #2 | | |
| 10/16 | RIV | W 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #2 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 132 | 413 | 140 | 29 | 1 | 13 | 67 | 66 | 45 | 50 | .339 | .408 | .508 | .917 | .918 | .169 |
| Projected | 132 | 413 | 140 | 29 | 1 | 13 | 67 | 66 | 45 | 50 | .339 | .408 | .508 | .917 | .918 | .169 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 93 | 467 | 4 | 1 | 0 | 9 | 4 | 1 | 210 | 43 | 0 | 0 | .0 | 86.9 | 8.2 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 73 | 28 | 5 | 0 | 1 | 10 | 8 | 6 | 6 | 1 | 1 | 0 | .384 | .420 | .493 | .913 |
| vs. RHP | 340 | 112 | 24 | 1 | 12 | 57 | 58 | 39 | 44 | 0 | 3 | 4 | .329 | .405 | .512 | .916 |
| Close/Late | 52 | 15 | 5 | 0 | 2 | 7 | 4 | 6 | 6 | 0 | 0 | 1 | .288 | .373 | .500 | .873 |
| Scoring Position | 116 | 41 | 10 | 0 | 5 | 56 | 0 | 13 | 9 | 1 | 3 | 0 | .353 | .406 | .569 | .975 |
| Pinch Hitting | 30 | 12 | 2 | 0 | 2 | 9 | 8 | 6 | 8 | 0 | 2 | 1 | .400 | .487 | .667 | 1.154 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 69 | 214 | 76 | 13 | 1 | 6 | 36 | 30 | 22 | 21 | .355 | .413 | .509 | .923 |
| Road | 63 | 199 | 64 | 16 | 0 | 7 | 31 | 36 | 23 | 29 | .322 | .396 | .508 | .903 |
| This Week | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .250 | .250 | .250 | .500 |
| Last Week | 5 | 22 | 4 | 1 | 1 | 0 | 3 | 2 | 2 | 4 | .182 | .250 | .318 | .568 |
| March/April | 17 | 32 | 12 | 2 | 0 | 2 | 10 | 6 | 7 | 2 | .375 | .487 | .625 | 1.112 |
| May | 19 | 42 | 16 | 5 | 0 | 3 | 13 | 7 | 1 | 7 | .381 | .378 | .714 | 1.092 |
| June | 27 | 83 | 29 | 5 | 0 | 5 | 13 | 13 | 7 | 12 | .349 | .402 | .590 | .993 |
| July | 14 | 53 | 16 | 4 | 0 | 1 | 7 | 5 | 2 | 3 | .302 | .339 | .434 | .773 |
| August | 25 | 100 | 36 | 8 | 0 | 0 | 13 | 17 | 12 | 13 | .360 | .430 | .440 | .870 |
| Sept/Oct | 30 | 103 | 31 | 5 | 1 | 2 | 11 | 18 | 16 | 13 | .301 | .397 | .427 | .824 |
| Postseason | 7 | 30 | 6 | 1 | 1 | 0 | 4 | 3 | 2 | 6 | .200 | .250 | .300 | .550 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2008 | 67 | 169 | 54 | 7 | 0 | 2 | 25 | 25 | 23 | 0 | 0 | 20 | 2 | 0 | .320 | .401 | .396 | .797 | SEA |
| 2009 | 132 | 413 | 140 | 29 | 1 | 13 | 67 | 66 | 45 | 4 | 1 | 50 | 0 | 0 | .339 | .408 | .508 | .917 | SEA |
| Total | 199 | 582 | 194 | 36 | 1 | 15 | 92 | 91 | 68 | 4 | 1 | 70 | 2 | 0 | .333 | .406 | .476 | .882 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 161 | 640 | 158 | 11 | 4 | 8 | 49 | 58 | 56 | 111 | 1 | 1 | .247 | .301 | .314 | .615 |
| 2004, A | 130 | 510 | 133 | 16 | 2 | 16 | 56 | 69 | 47 | 85 | 3 | 2 | .261 | .317 | .394 | .712 |
| 2004, AA | 6 | 26 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | .269 | .296 | .308 | .604 |
| 2005, A | 107 | 407 | 121 | 18 | 1 | 11 | 66 | 42 | 41 | 76 | 0 | 0 | .297 | .355 | .428 | .783 |
| 2005, AA | 31 | 126 | 38 | 8 | 0 | 1 | 13 | 16 | 14 | 23 | 1 | 0 | .302 | .371 | .389 | .760 |
| 2006, AA | 135 | 498 | 119 | 22 | 5 | 7 | 58 | 54 | 53 | 90 | 4 | 0 | .239 | .309 | .345 | .655 |
| 2007, AA | 138 | 513 | 158 | 26 | 0 | 25 | 80 | 88 | 89 | 58 | 3 | 0 | .308 | .406 | .505 | .911 |
| 2008, AAA | 82 | 298 | 100 | 18 | 0 | 12 | 61 | 56 | 47 | 27 | 4 | 0 | .336 | .418 | .517 | .934 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008 | 5 | 21 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | .238 | .238 | .381 | .619 |
| 2009 | 7 | 30 | 6 | 1 | 1 | 0 | 4 | 3 | 2 | 6 | 0 | 0 | .200 | .250 | .300 | .550 |
| Total | 12 | 51 | 11 | 1 | 1 | 1 | 8 | 5 | 2 | 9 | 0 | 0 | .216 | .245 | .333 | .579 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 3 | 2 | 22 | 1 | 3 | 23 | 0 | 1.000 | 20.0 | 10.35 | | | | |
| Leftfield | 86 | 77 | 150 | 1 | 1 | 155 | 4 | .974 | 707.2 | 1.97 | | | | |
| Centerfield | 6 | 6 | 11 | 0 | 0 | 11 | 0 | 1.000 | 46.0 | 2.15 | | | | |
| Rightfield | 15 | 8 | 19 | 1 | 0 | 20 | 0 | 1.000 | 83.0 | 2.17 | | | | |
|
|
Drafted in 45th round, 359th overall pick, by Seattle in 2002... Injured on 8/8/2002 with a Inflamed Hip Muscle, out for 1-2 weeks... Injured on 6/30/2007 with a Pulled Hamstring Muscle, out for one week... Injured on 6/17/2008 with a Inflamed Achilles Tendon, out for 1-2 weeks... Had first career hit on 7/13/2008, off Roy Hurlbert (DEN)... Hit first career homerun on 9/2/2008, off Gilbert Pike (HOU)... Drove in 7 runs against Houston on 9/2/2008... Injured on 7/21/2009 with a Inflamed Back Muscle, out for 1-2 weeks... Won Cecil Cup with Seattle in 2009...
|
|
| Batting Leader Boards Appearances |
|
|