#88 Eduardo Diaz, Second Base, 26 yrs, River Cities Paddlewheelers Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eduardo Diaz
11/12/1982 26 Dominican Republic 6"1 195
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2009 (Automatic) 1 Year(s), 28 Days (200 total Days) 172 Day(s) 2 Year(s), 0 Days (344 total Days) 2 Year(s) Protected (on 40 Man Roster) Not eligible 2 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 63 | 53 | 6 | 19 | 56 |
| Versus LHP | 64 | 53 | 6 | 20 | 56 |
| Versus RHP | 62 | 53 | 6 | 19 | 56 |
| Talent | 6 | 6 | 2 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 9 10 3 1 Normal
| Fielding Ratings 2B : 6 (Range), .989 (Fielding Pct.) SS : 5 (Range), .949 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/15 | @DAN | W 8-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/17 | WAL | L 7-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/23 | SB | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/24 | @WAL | W 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/26 | @DAN | W 13-4 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | #7 | | |
| 10/5 | @SB | W 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 10/9 | @SEA | W 6-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 10/11 | SEA | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/12 | SEA | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 10/15 | @SEA | W 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 117 | 339 | 107 | 16 | 2 | 1 | 22 | 48 | 18 | 66 | .316 | .357 | .383 | .741 | .699 | .068 |
| Projected | 117 | 339 | 107 | 16 | 2 | 1 | 22 | 48 | 18 | 66 | .316 | .357 | .383 | .741 | .699 | .068 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 80 | 364 | 4 | 0 | 0 | 5 | 3 | 0 | 130 | 19 | 15 | 2 | 88.2 | 48.2 | 5.4 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 100 | 30 | 5 | 2 | 1 | 4 | 14 | 3 | 18 | 0 | 1 | 0 | .300 | .317 | .420 | .737 |
| vs. RHP | 239 | 77 | 11 | 0 | 0 | 18 | 34 | 15 | 48 | 0 | 2 | 4 | .322 | .372 | .368 | .740 |
| Close/Late | 32 | 11 | 1 | 1 | 1 | 2 | 11 | 1 | 7 | 0 | 1 | 1 | .344 | .371 | .531 | .903 |
| Scoring Position | 60 | 16 | 3 | 0 | 0 | 19 | 0 | 5 | 8 | 0 | 0 | 1 | .267 | .333 | .317 | .650 |
| Pinch Hitting | 16 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .313 | .294 | .438 | .732 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 52 | 155 | 49 | 7 | 1 | 1 | 9 | 23 | 9 | 31 | .316 | .357 | .394 | .751 |
| Road | 65 | 184 | 58 | 9 | 1 | 0 | 13 | 25 | 9 | 35 | .315 | .352 | .375 | .727 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Last Week | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| March/April | 26 | 103 | 34 | 4 | 0 | 0 | 2 | 12 | 7 | 15 | .330 | .378 | .369 | .747 |
| May | 22 | 90 | 31 | 5 | 1 | 1 | 10 | 12 | 2 | 19 | .344 | .366 | .456 | .821 |
| June | 23 | 79 | 16 | 1 | 0 | 0 | 4 | 9 | 6 | 21 | .203 | .264 | .215 | .480 |
| July | 18 | 21 | 8 | 1 | 0 | 0 | 3 | 5 | 1 | 4 | .381 | .417 | .429 | .845 |
| August | 16 | 28 | 11 | 4 | 1 | 0 | 1 | 9 | 1 | 6 | .393 | .400 | .607 | 1.007 |
| Sept/Oct | 12 | 18 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | .389 | .421 | .444 | .865 |
| Postseason | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2008 | 22 | 72 | 14 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 15 | 3 | 1 | .194 | .216 | .208 | .425 | HIK RIV |
| 2009 | 117 | 339 | 107 | 16 | 2 | 1 | 22 | 48 | 18 | 4 | 0 | 66 | 15 | 2 | .316 | .357 | .383 | .741 | RIV DEN HIK R |
| Total | 139 | 411 | 121 | 17 | 2 | 1 | 24 | 53 | 20 | 4 | 0 | 81 | 18 | 3 | .294 | .333 | .353 | .686 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 138 | 551 | 179 | 18 | 0 | 1 | 35 | 49 | 23 | 153 | 27 | 7 | .325 | .345 | .363 | .708 |
| 2005, AA | 136 | 560 | 160 | 34 | 2 | 4 | 49 | 60 | 29 | 125 | 19 | 7 | .286 | .317 | .375 | .692 |
| 2006, AAA | 138 | 599 | 178 | 27 | 5 | 0 | 42 | 65 | 24 | 112 | 25 | 6 | .297 | .321 | .359 | .680 |
| 2007, AAA | 138 | 575 | 197 | 32 | 2 | 0 | 52 | 70 | 44 | 105 | 24 | 2 | .343 | .386 | .405 | .791 |
| 2008, AAA | 16 | 61 | 25 | 6 | 2 | 0 | 6 | 7 | 8 | 9 | 1 | 1 | .410 | .471 | .574 | 1.045 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Total | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.0 | 18.00 | | | | |
| Second Base | 14 | 8 | 13 | 21 | 4 | 35 | 1 | .971 | 82.0 | 3.84 | | | | |
| Shortstop | 77 | 72 | 103 | 193 | 38 | 309 | 13 | .958 | 596.1 | 4.66 | | | | |
|
|
Drafted in 3rd round, 34th overall pick, by Hickory in 2004... Drafted in 3rd round, 34th overall pick, by Hickory in 2004... Traded from Hickory to River Cities on 1/28/2008 (Going to HIK: P Jose Delagarza. Going to RIV: 3B Robert Fout, SS Eduardo Diaz)... Had first career hit on 4/18/2008, off Raymundo Silva (COV)... Injured on 5/15/2008 with a Torn Back Muscle, out for full season... Traded from River Cities to Denver on 1/26/2009 (Going to DEN: P Sergio Alonso, P Dalton Davis, 2B Eduardo Diaz, 3B Chet Edwards. Going to RIV: P Juan Villatoro)... Traded from Denver to Hickory on 1/27/2009 (Going to DEN: P Vernon Larry, P Hubert Bustillos. Going to HIK: 2B Eduardo Diaz, P Jesus Morales)... Hit first career homerun on 5/10/2009, off David Alcala (DEN)... Traded from Hickory to River Cities on 6/24/2009 (Going to HIK: P Morris Spellman, P Alberto Carballo, CF Gary Giles, SS John Spalding. Going to RIV: CF Alan Callahan, 2B Eduardo Diaz, 2B Robert Qu inones)...
|
|
| Batting Leader Boards Appearances |
|
|