BOX SCORES Covington @ New York Game #: 359, (GAME LOG) , Saturday, 6/8/2010 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Covington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 5 | 1 |
| New York | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | | 4 | 9 | 0 |
|
|
|
| |
|
|
|
| |
|
|
| |
| Covington | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| E. Scull L | 7 | 8 | 4 | 4 | 0 | 2 | 0 | 102 | 60 | 4.86 | 3-9 |
| A. Maloy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 7.00 | |
|
|
| |
| New York | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| R. Placencia W | 9 | 5 | 0 | 0 | 1 | 6 | 0 | 110 | 71 | 1.46 | 5-2 |
|
|
| |
GAME INFO Time: 2:49 Attendance: 25642 (45000, 57.0%) at Old League Park Weather: Cloudy (81 degrees), wind blowing right to left at 18 mph PLAYER OF THE GAME: Ronald Placencia
|
|
| |