SDMB League Main Page Monday, 10/14/2010 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Seattle | 114 | 48 | .704 | - | 119-43 | -5 | | 60-21 | 54-27 | 7-6 | 31-16 | * | W5 | 8-2 |
Saskatoon | 108 | 54 | .667 | 6.0 | 109-53 | -1 | | 56-25 | 52-29 | 5-3 | 17-18 | - | L1 | 6-4 |
Brooklyn | 86 | 76 | .531 | 28.0 | 87-75 | -1 | | 40-41 | 46-35 | 10-5 | 20-16 | - | L4 | 4-6 |
Hickory | 68 | 94 | .420 | 46.0 | 67-95 | 1 | | 40-41 | 28-53 | 5-12 | 27-30 | - | W1 | 7-3 |
Houston | 61 | 101 | .377 | 53.0 | 50-112 | 11 | | 36-45 | 25-56 | 10-7 | 24-24 | - | L1 | 2-8 |
Denver | 49 | 113 | .302 | 65.0 | 48-114 | 1 | | 22-59 | 27-54 | 7-11 | 17-32 | - | W1 | 3-7 |
|
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
River Cities | 111 | 51 | .685 | - | 113-49 | -2 | | 59-22 | 52-29 | 7-7 | 24-20 | * | W3 | 9-1 |
South Bay | 94 | 68 | .580 | 17.0 | 94-68 | 0 | | 49-32 | 45-36 | 13-6 | 27-25 | - | L1 | 6-4 |
New York | 93 | 69 | .574 | 18.0 | 94-68 | -1 | | 50-31 | 43-38 | 5-9 | 26-20 | - | L3 | 5-5 |
Walla Walla | 80 | 82 | .494 | 31.0 | 82-80 | -2 | | 38-43 | 42-39 | 10-5 | 23-20 | - | W2 | 6-4 |
Danville | 59 | 103 | .364 | 52.0 | 59-103 | 0 | | 28-53 | 31-50 | 9-11 | 21-25 | - | W1 | 2-8 |
Covington | 49 | 113 | .302 | 62.0 | 46-116 | 3 | | 27-54 | 22-59 | 7-13 | 19-30 | - | L3 | 2-8 |
|
|
Cecil Cup: River Cities (1) against Seattle (4) WINNER : Seattle |
|
|
|
|
|
|
|
|
|