SDMB League Main Page Wednesday, 10/16/2011 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Seattle | 125 | 37 | .772 | - | 125-37 | 0 | | 61-20 | 64-17 | 8-3 | 21-16 | * | W1 | 8-2 |
Brooklyn | 91 | 71 | .562 | 34.0 | 92-70 | -1 | | 44-37 | 47-34 | 11-7 | 29-22 | - | L2 | 4-6 |
Saskatoon | 83 | 79 | .512 | 42.0 | 85-77 | -2 | | 43-38 | 40-41 | 7-3 | 21-18 | - | W2 | 7-3 |
Hickory | 82 | 80 | .506 | 43.0 | 80-82 | 2 | | 37-44 | 45-36 | 6-6 | 28-25 | - | W2 | 5-5 |
Houston | 55 | 107 | .340 | 70.0 | 49-113 | 6 | | 31-50 | 24-57 | 4-10 | 19-28 | - | L1 | 4-6 |
Denver | 50 | 112 | .309 | 75.0 | 44-118 | 6 | | 22-59 | 28-53 | 5-12 | 22-31 | - | L2 | 2-8 |
|
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
River Cities | 119 | 43 | .735 | - | 124-38 | -5 | | 64-17 | 55-26 | 7-4 | 25-20 | * | W2 | 8-2 |
Los Angeles | 99 | 63 | .611 | 20.0 | 83-79 | 16 | | 52-29 | 47-34 | 13-4 | 40-16 | - | W1 | 3-7 |
Walla Walla | 82 | 80 | .506 | 37.0 | 82-80 | 0 | | 43-38 | 39-42 | 5-12 | 20-21 | - | L1 | 5-5 |
New York | 80 | 82 | .494 | 39.0 | 80-82 | 0 | | 46-35 | 34-47 | 5-4 | 27-21 | - | W1 | 5-5 |
Danville | 54 | 108 | .333 | 65.0 | 53-109 | 1 | | 26-55 | 28-53 | 7-13 | 15-32 | - | L2 | 6-4 |
Covington | 52 | 110 | .321 | 67.0 | 57-105 | -5 | | 28-53 | 24-57 | 8-8 | 14-31 | - | L1 | 3-7 |
|
|
Cecil Cup: River Cities (2) against Seattle (4) WINNER : Seattle |
|
|
|
|
|
|
|
|
|