BOX SCORES Brooklyn @ Houston Game #: 229, (GAME LOG) , Wednesday, 5/15/2012 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Brooklyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 1 | 6 | 2 |
| Houston | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | X | | 3 | 4 | 1 |
|
|
|
| |
|
|
|
| |
|
|
|
| |
| Brooklyn | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| F. Lakey L | 7 | 3 | 2 | 2 | 1 | 4 | 0 | 79 | 41 | 3.58 | 2-1 |
| W. Brown | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 9 | 2.19 | |
|
|
| |
| Houston | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| K. Byers W | 8 | 6 | 1 | 1 | 0 | 1 | 0 | 97 | 57 | 3.09 | 6-2 |
| P. Ramos S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5.91 | 4 SV |
|
|
| |
GAME INFO Time: 2:31 Attendance: 12118 (45000, 26.9%) at Old League Park Weather: Clear skies (74 degrees), wind blowing in from right at 8 mph PLAYER OF THE GAME: Kenneth Byers
|
|
| |