#91 Reynaldo Arias, First Base, 28 yrs, No Team Monday, 4/1/2013 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Reynaldo Arias
5/21/1984 28 Dominican Republic 6"2 195
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 27 | 49 | 32 | 36 | 45 |
| Versus LHP | 30 | 51 | 34 | 38 | 39 |
| Versus RHP | 25 | 48 | 31 | 35 | 48 |
| Talent | 5 | 6 | 5 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 3 3 1 Normal
| Fielding Ratings 1B : 7 (Range), .996 (Fielding Pct.) 3B : 6 (Range), .943 (Fielding Pct.) LF : 2 (Range), .991 (Fielding Pct.) RF : 2 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 131 | 450 | 95 | 15 | 3 | 5 | 46 | 35 | 25 | 75 | 4 | 9 | .211 | .250 | .291 | .541 |
| 2004, A | 138 | 450 | 99 | 15 | 2 | 10 | 60 | 40 | 29 | 72 | 2 | 2 | .220 | .257 | .329 | .585 |
| 2005, A | 138 | 465 | 119 | 22 | 0 | 9 | 53 | 56 | 30 | 57 | 0 | 1 | .256 | .289 | .361 | .651 |
| 2006, A | 128 | 418 | 114 | 15 | 1 | 10 | 54 | 45 | 39 | 59 | 0 | 2 | .273 | .332 | .385 | .717 |
| 2007, A | 110 | 198 | 56 | 11 | 2 | 4 | 30 | 24 | 28 | 25 | 1 | 0 | .283 | .361 | .419 | .780 |
| 2008, A | 57 | 149 | 48 | 11 | 1 | 12 | 34 | 36 | 19 | 19 | 0 | 0 | .322 | .381 | .651 | 1.032 |
| 2009, A | 64 | 193 | 55 | 10 | 0 | 7 | 32 | 30 | 24 | 21 | 1 | 0 | .285 | .354 | .446 | .800 |
| 2009, AA | 65 | 272 | 70 | 19 | 1 | 7 | 32 | 34 | 23 | 41 | 1 | 0 | .257 | .309 | .412 | .721 |
| 2010, AA | 25 | 91 | 32 | 7 | 0 | 2 | 9 | 14 | 10 | 9 | 0 | 0 | .352 | .404 | .495 | .898 |
| 2010, AAA | 113 | 461 | 102 | 19 | 4 | 14 | 39 | 44 | 35 | 64 | 4 | 1 | .221 | .272 | .371 | .643 |
| 2011, AAA | 138 | 540 | 122 | 28 | 5 | 24 | 78 | 80 | 44 | 71 | 1 | 1 | .226 | .276 | .430 | .706 |
| 2012, AAA | 126 | 428 | 99 | 27 | 1 | 17 | 65 | 60 | 40 | 50 | 0 | 1 | .231 | .289 | .418 | .707 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|