#18 Dale Brimer, Centerfield, 28 yrs, No Team Monday, 4/1/2013 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dale Brimer
10/19/1984 28 USA 5"11 170
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 21 | 29 | 14 | 37 | 59 |
| Versus LHP | 21 | 29 | 14 | 38 | 58 |
| Versus RHP | 21 | 29 | 14 | 37 | 59 |
| Talent | 2 | 4 | 2 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 7 7 4 1 Spray Hitter
| Fielding Ratings 2B : 6 (Range), .979 (Fielding Pct.) 3B : 5 (Range), .984 (Fielding Pct.) CF : 3 (Range), .990 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 137 | 444 | 90 | 9 | 2 | 12 | 42 | 50 | 37 | 73 | 18 | 3 | .203 | .260 | .313 | .573 |
| 2004, A | 138 | 511 | 114 | 8 | 2 | 11 | 37 | 59 | 34 | 87 | 19 | 3 | .223 | .264 | .311 | .575 |
| 2005, A | 137 | 523 | 124 | 10 | 1 | 13 | 53 | 57 | 38 | 72 | 20 | 4 | .237 | .283 | .335 | .617 |
| 2006, A | 94 | 362 | 88 | 9 | 1 | 2 | 31 | 41 | 27 | 49 | 12 | 1 | .243 | .289 | .290 | .579 |
| 2006, AA | 30 | 100 | 31 | 3 | 0 | 3 | 18 | 15 | 9 | 11 | 6 | 1 | .310 | .357 | .430 | .787 |
| 2006, AAA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2007, A | 37 | 136 | 23 | 3 | 0 | 1 | 10 | 10 | 8 | 17 | 4 | 0 | .169 | .212 | .213 | .426 |
| 2007, AA | 101 | 393 | 72 | 10 | 1 | 5 | 30 | 45 | 29 | 49 | 13 | 2 | .183 | .230 | .252 | .482 |
| 2008, A | 137 | 518 | 105 | 14 | 5 | 7 | 52 | 55 | 56 | 61 | 14 | 3 | .203 | .271 | .290 | .561 |
| 2009, A | 134 | 479 | 116 | 16 | 3 | 20 | 72 | 72 | 48 | 56 | 15 | 1 | .242 | .300 | .413 | .714 |
| 2010, A | 11 | 15 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | 1 | .267 | .313 | .267 | .579 |
| 2010, AA | 102 | 321 | 63 | 9 | 3 | 5 | 25 | 27 | 24 | 48 | 6 | 6 | .196 | .242 | .290 | .531 |
| 2011, AA | 104 | 294 | 57 | 9 | 2 | 8 | 36 | 37 | 31 | 26 | 9 | 2 | .194 | .263 | .320 | .583 |
| 2012, AA | 126 | 375 | 75 | 10 | 0 | 8 | 35 | 40 | 39 | 53 | 5 | 4 | .200 | .266 | .291 | .557 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|