#63 Steve Martinez, Starting Pitcher, 28 yrs, Seattle Monarchs Monday, 4/1/2013 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Steve Martinez
8/21/1984 28 USA 6"2 200
Starting Pitcher L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
Pitching | Stuff | Control | Movement | Velocity |
Overall | 43 | 48 | 26 | 87-90 Mph |
Versus LHB | 45 | 53 | 29 | |
Versus RHB | 42 | 47 | 25 | |
Talent | 5 | 6 | 4 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 5 62 4
| | Pitches: Fastball Sinker Slider
| |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 8 | 30 | 6 | 19 | 18 |
Versus LHP | 8 | 30 | 6 | 19 | 18 |
Versus RHP | 8 | 30 | 6 | 19 | 18 |
Talent | 2 | 4 | 2 | 4 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 5 1 Spray Hitter
| Fielding Ratings P : 7 (Range), .928 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .000 | |
|
Career Minor League Pitching Stats |
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
2003, A | 22 | 22 | 9 | 10 | 0 | 3.28 | 159.0 | 143 | 62 | 58 | 0 | 45 | 122 | 2 | 2 | 1.18 | .000 |
2003, AA | 1 | 1 | 0 | 0 | 0 | 4.50 | 4.0 | 1 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0.75 | .000 |
2004, A | 15 | 15 | 12 | 2 | 0 | 3.41 | 105.2 | 102 | 43 | 40 | 0 | 28 | 86 | 0 | 0 | 1.23 | .000 |
2004, AA | 6 | 6 | 2 | 2 | 0 | 4.89 | 35.0 | 38 | 19 | 19 | 0 | 18 | 34 | 0 | 0 | 1.60 | .000 |
2005, A | 5 | 5 | 1 | 0 | 0 | 1.95 | 32.1 | 31 | 9 | 7 | 0 | 5 | 31 | 0 | 0 | 1.11 | .000 |
2005, AA | 19 | 19 | 9 | 10 | 0 | 5.42 | 119.2 | 136 | 78 | 72 | 0 | 26 | 99 | 0 | 0 | 1.35 | .000 |
2006, A | 3 | 3 | 1 | 1 | 0 | 5.60 | 17.2 | 22 | 11 | 11 | 0 | 2 | 14 | 0 | 0 | 1.36 | .000 |
2006, AA | 20 | 20 | 2 | 9 | 0 | 5.85 | 107.2 | 144 | 78 | 70 | 0 | 32 | 89 | 0 | 0 | 1.63 | .000 |
2007, A | 26 | 26 | 8 | 10 | 0 | 5.16 | 151.2 | 187 | 93 | 87 | 20 | 40 | 117 | 0 | 0 | 1.50 | .350 |
2008, A | 29 | 29 | 8 | 13 | 0 | 5.44 | 170.1 | 183 | 106 | 103 | 19 | 49 | 142 | 1 | 0 | 1.36 | .323 |
2009, A | 30 | 30 | 15 | 5 | 0 | 3.22 | 195.2 | 176 | 74 | 70 | 13 | 59 | 133 | 0 | 0 | 1.20 | .280 |
2010, A | 28 | 28 | 2 | 6 | 0 | 3.25 | 119.0 | 110 | 46 | 43 | 8 | 25 | 101 | 0 | 0 | 1.13 | .301 |
2011, A | 30 | 30 | 0 | 8 | 0 | 3.34 | 118.2 | 97 | 48 | 44 | 9 | 36 | 94 | 0 | 0 | 1.12 | .259 |
2012, A | 14 | 14 | 0 | 2 | 0 | 3.06 | 53.0 | 49 | 20 | 18 | 3 | 12 | 42 | 0 | 0 | 1.15 | .301 |
2012, AA | 15 | 15 | 2 | 4 | 0 | 3.68 | 58.2 | 59 | 27 | 24 | 5 | 15 | 54 | 0 | 0 | 1.26 | .312 |
|
Career Postseason Pitching Stats |
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Seattle on 3/1/2013 to a minor league contract. Injured on 3/11/2013 with a Strained Elbow Ligament, out for 7 weeks...
|
|
Pitching Leader Boards Appearances |
|
|