#100 Kevin Silverman, Starting Pitcher, 29 yrs, No Team Monday, 4/1/2013 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Kevin Silverman
4/2/1983 29 USA 6"3 225
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
Pitching | Stuff | Control | Movement | Velocity |
Overall | 34 | 55 | 15 | 95-99 Mph |
Versus LHB | 32 | 54 | 15 | |
Versus RHB | 35 | 56 | 15 | |
Talent | 5 | 7 | 1 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 8 61 1
| | Pitches: Fastball Changeup Curveball Splitfinger-Fastball
| |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 1 | 36 | 6 | 18 | 11 |
Versus LHP | 1 | 36 | 6 | 18 | 11 |
Versus RHP | 1 | 36 | 6 | 18 | 11 |
Talent | 2 | 4 | 2 | 4 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 3 3 1 Spray Hitter
| Fielding Ratings P : 8 (Range), .915 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .000 | |
|
Career Minor League Pitching Stats |
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
2003, AA | 27 | 27 | 12 | 9 | 0 | 4.62 | 187.0 | 217 | 103 | 96 | 0 | 21 | 176 | 3 | 0 | 1.27 | .000 |
2004, A | 2 | 2 | 1 | 0 | 0 | 1.65 | 16.1 | 13 | 4 | 3 | 0 | 4 | 12 | 1 | 0 | 1.04 | .000 |
2004, AA | 22 | 22 | 7 | 9 | 0 | 4.79 | 148.1 | 180 | 86 | 79 | 0 | 22 | 238 | 1 | 0 | 1.36 | .000 |
2005, AA | 21 | 21 | 10 | 3 | 0 | 2.69 | 144.0 | 148 | 49 | 43 | 0 | 13 | 255 | 1 | 0 | 1.12 | .000 |
2006, A | 4 | 4 | 2 | 1 | 0 | 4.97 | 29.0 | 36 | 17 | 16 | 0 | 1 | 41 | 1 | 0 | 1.28 | .000 |
2006, AA | 18 | 18 | 5 | 9 | 0 | 5.27 | 114.1 | 146 | 70 | 67 | 0 | 22 | 181 | 0 | 0 | 1.47 | .000 |
2007, AA | 23 | 23 | 8 | 8 | 0 | 4.87 | 140.1 | 168 | 85 | 76 | 18 | 25 | 105 | 0 | 0 | 1.38 | .331 |
2008, AA | 5 | 5 | 1 | 3 | 0 | 5.97 | 28.2 | 35 | 19 | 19 | 5 | 2 | 24 | 1 | 0 | 1.29 | .345 |
2008, AAA | 14 | 7 | 3 | 4 | 0 | 5.43 | 54.2 | 70 | 34 | 33 | 6 | 9 | 39 | 0 | 0 | 1.45 | .354 |
2009, AAA | 27 | 27 | 10 | 5 | 0 | 4.44 | 162.0 | 188 | 91 | 80 | 21 | 35 | 103 | 0 | 0 | 1.38 | .310 |
2010, AAA | 30 | 30 | 16 | 9 | 0 | 3.97 | 190.1 | 198 | 94 | 84 | 21 | 46 | 125 | 1 | 1 | 1.28 | .298 |
2011, AAA | 22 | 22 | 10 | 5 | 0 | 4.47 | 135.0 | 146 | 71 | 67 | 20 | 40 | 88 | 0 | 0 | 1.38 | .302 |
2012, AAA | 26 | 26 | 6 | 11 | 0 | 5.33 | 150.1 | 177 | 109 | 89 | 26 | 58 | 87 | 1 | 1 | 1.56 | .309 |
|
Career Postseason Pitching Stats |
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
Pitching Leader Boards Appearances |
|
|