#68 Luis Blind, Shortstop, 32 yrs, No Team Monday, 4/1/2013 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Luis Blind
10/15/1980 32 USA 5"11 195
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 25 | 49 | 27 | 44 | 50 |
| Versus LHP | 28 | 50 | 29 | 46 | 45 |
| Versus RHP | 24 | 48 | 26 | 43 | 52 |
| Talent | 4 | 5 | 2 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 4 3 4 2 Normal
| Fielding Ratings 2B : 6 (Range), .962 (Fielding Pct.) 3B : 7 (Range), .989 (Fielding Pct.) SS : 7 (Range), .967 (Fielding Pct.) CF : 2 (Range), .996 (Fielding Pct.) RF : 4 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 17 | 53 | 15 | 1 | 0 | 2 | 2 | 11 | 5 | 10 | 1 | 1 | .283 | .339 | .415 | .754 |
| 2004, A | 64 | 213 | 51 | 8 | 1 | 4 | 21 | 19 | 18 | 36 | 1 | 1 | .239 | .286 | .343 | .629 |
| 2004, AA | 55 | 218 | 41 | 9 | 1 | 3 | 23 | 12 | 11 | 30 | 0 | 1 | .188 | .221 | .280 | .501 |
| 2004, AAA | 16 | 69 | 11 | 3 | 0 | 1 | 6 | 4 | 3 | 8 | 1 | 1 | .159 | .189 | .246 | .436 |
| 2005, A | 134 | 461 | 114 | 20 | 0 | 6 | 56 | 44 | 38 | 69 | 6 | 3 | .247 | .299 | .330 | .628 |
| 2005, AA | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2006, A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2006, AA | 135 | 494 | 107 | 23 | 0 | 6 | 49 | 44 | 44 | 69 | 12 | 6 | .217 | .270 | .300 | .569 |
| 2007, AA | 137 | 542 | 127 | 29 | 3 | 18 | 76 | 68 | 46 | 78 | 6 | 9 | .234 | .286 | .399 | .684 |
| 2008, AA | 138 | 518 | 120 | 32 | 3 | 18 | 74 | 77 | 71 | 79 | 5 | 3 | .232 | .317 | .409 | .727 |
| 2009, AA | 120 | 422 | 96 | 21 | 1 | 19 | 79 | 61 | 46 | 61 | 4 | 3 | .227 | .293 | .417 | .710 |
| 2009, AAA | 13 | 56 | 13 | 0 | 0 | 4 | 5 | 10 | 4 | 12 | 1 | 0 | .232 | .274 | .446 | .721 |
| 2010, AAA | 138 | 552 | 110 | 30 | 0 | 17 | 60 | 59 | 56 | 105 | 9 | 2 | .199 | .269 | .346 | .615 |
| 2011, AAA | 129 | 464 | 117 | 24 | 4 | 19 | 85 | 77 | 47 | 73 | 6 | 1 | .252 | .312 | .444 | .756 |
| 2012, AAA | 103 | 277 | 62 | 13 | 0 | 18 | 48 | 50 | 30 | 39 | 1 | 0 | .224 | .290 | .466 | .756 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|