#19 Steve Sharp, Starting Pitcher, 29 yrs, No Team Monday, 4/1/2013 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Steve Sharp
6/14/1983 29 USA 6"2 220
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 27 | 7 | 66 | 89-92 Mph |
| Versus LHB | 23 | 1 | 60 | |
| Versus RHB | 30 | 13 | 71 | |
| Talent | 4 | 2 | 8 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 8 42 3
| | Pitches: Fastball Changeup Curveball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 32 | 6 | 14 | 27 |
| Versus LHP | 1 | 32 | 6 | 14 | 27 |
| Versus RHP | 1 | 32 | 6 | 14 | 27 |
| Talent | 2 | 4 | 2 | 2 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 4 1 Spray Hitter
| Fielding Ratings P : 6 (Range), .993 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 2003, A | 31 | 31 | 11 | 12 | 0 | 3.44 | 227.2 | 196 | 100 | 87 | 0 | 85 | 148 | 3 | 0 | 1.23 | .000 |
| 2004, A | 20 | 20 | 9 | 5 | 0 | 3.08 | 143.0 | 141 | 52 | 49 | 0 | 43 | 106 | 1 | 1 | 1.29 | .000 |
| 2004, AA | 1 | 1 | 0 | 0 | 0 | 36.00 | 1.0 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 5.00 | .000 |
| 2005, A | 5 | 5 | 1 | 1 | 0 | 3.03 | 35.2 | 35 | 12 | 12 | 0 | 14 | 34 | 0 | 0 | 1.37 | .000 |
| 2005, AA | 19 | 19 | 7 | 5 | 0 | 3.98 | 122.0 | 132 | 55 | 54 | 0 | 52 | 116 | 1 | 1 | 1.51 | .000 |
| 2006, AA | 1 | 1 | 0 | 0 | 0 | 0.00 | 3.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.67 | .000 |
| 2007, AA | 30 | 30 | 8 | 13 | 0 | 4.26 | 177.1 | 177 | 92 | 84 | 17 | 87 | 133 | 1 | 1 | 1.49 | .297 |
| 2008, A | 18 | 18 | 5 | 8 | 0 | 4.14 | 115.1 | 111 | 59 | 53 | 11 | 38 | 80 | 1 | 1 | 1.29 | .282 |
| 2008, AA | 11 | 11 | 3 | 6 | 0 | 5.45 | 66.0 | 72 | 42 | 40 | 10 | 36 | 43 | 0 | 0 | 1.64 | .301 |
| 2009, A | 31 | 31 | 15 | 2 | 0 | 3.09 | 195.0 | 150 | 68 | 67 | 8 | 105 | 147 | 0 | 0 | 1.31 | .254 |
| 2010, AA | 24 | 24 | 7 | 7 | 0 | 3.59 | 140.1 | 115 | 62 | 56 | 14 | 83 | 85 | 0 | 0 | 1.41 | .244 |
| 2011, AAA | 27 | 27 | 9 | 6 | 0 | 4.29 | 155.1 | 151 | 86 | 74 | 13 | 95 | 100 | 1 | 1 | 1.58 | .287 |
| 2012, AAA | 30 | 30 | 14 | 6 | 0 | 4.60 | 176.0 | 183 | 103 | 90 | 13 | 120 | 92 | 0 | 0 | 1.72 | .301 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Pitching Leader Boards Appearances |
|
|