#11 Henry Johnson, Third Base, 27 yrs, Seattle Monarchs Monday, 4/1/2013 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Henry Johnson
9/17/1985 27 USA 6"2 170
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 1 Year(s), 43 Days (215 total Days) 0 Day(s) 7 Year(s), 32 Days (1236 total Days) 9 Year(s) Protected (on 40 Man Roster) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 55 | 50 | 73 | 52 |
| Versus LHP | 6 | 55 | 50 | 73 | 52 |
| Versus RHP | 6 | 55 | 50 | 73 | 52 |
| Talent | 2 | 6 | 6 | 8 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 10 10 1 1 Normal
| Fielding Ratings 1B : 6 (Range), .985 (Fielding Pct.) 2B : 2 (Range), .965 (Fielding Pct.) 3B : 4 (Range), .943 (Fielding Pct.) SS : 6 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 0 | .000 | .190 | .000 | .190 |
| 2005, A | 134 | 425 | 36 | 14 | 1 | 17 | 51 | 44 | 52 | 116 | 20 | 0 | .085 | .178 | .242 | .420 |
| 2006, A | 133 | 409 | 59 | 18 | 7 | 19 | 51 | 51 | 55 | 92 | 16 | 4 | .144 | .241 | .362 | .603 |
| 2007, A | 136 | 525 | 101 | 24 | 10 | 43 | 76 | 103 | 105 | 106 | 31 | 7 | .192 | .321 | .522 | .843 |
| 2008, A | 25 | 87 | 17 | 5 | 0 | 7 | 11 | 16 | 18 | 18 | 4 | 0 | .195 | .324 | .494 | .818 |
| 2008, AA | 111 | 415 | 78 | 31 | 7 | 15 | 60 | 61 | 74 | 77 | 10 | 5 | .188 | .303 | .405 | .708 |
| 2009, AA | 137 | 516 | 89 | 20 | 5 | 26 | 79 | 96 | 93 | 104 | 29 | 4 | .172 | .287 | .382 | .668 |
| 2010, A | 113 | 337 | 61 | 14 | 4 | 20 | 59 | 73 | 93 | 55 | 18 | 2 | .181 | .348 | .424 | .773 |
| 2010, AA | 25 | 86 | 14 | 5 | 1 | 4 | 15 | 11 | 14 | 15 | 3 | 1 | .163 | .275 | .384 | .658 |
| 2011, AA | 137 | 489 | 90 | 26 | 5 | 28 | 87 | 87 | 99 | 87 | 27 | 5 | .184 | .312 | .429 | .741 |
| 2012, AA | 137 | 505 | 90 | 27 | 5 | 34 | 80 | 98 | 123 | 101 | 36 | 9 | .178 | .329 | .453 | .783 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|