#77 Bill Crespin, Shortstop, 27 yrs, No Team Monday, 4/1/2013 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bill Crespin
10/3/1985 27 USA 6"3 220
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 18 | 54 | 44 | 20 | 56 |
| Versus LHP | 22 | 57 | 44 | 21 | 56 |
| Versus RHP | 16 | 53 | 44 | 19 | 56 |
| Talent | 3 | 6 | 5 | 8 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 4 3 1 2 Normal
| Fielding Ratings 2B : 5 (Range), .966 (Fielding Pct.) 3B : 9 (Range), .984 (Fielding Pct.) SS : 7 (Range), .965 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, A | 69 | 195 | 62 | 11 | 2 | 3 | 27 | 32 | 10 | 46 | 9 | 4 | .318 | .346 | .441 | .787 |
| 2007, A | 132 | 401 | 106 | 21 | 6 | 9 | 62 | 47 | 36 | 63 | 6 | 5 | .264 | .317 | .414 | .731 |
| 2008, A | 135 | 385 | 83 | 18 | 2 | 3 | 41 | 42 | 28 | 70 | 11 | 3 | .216 | .268 | .296 | .564 |
| 2009, A | 137 | 429 | 97 | 18 | 5 | 12 | 44 | 59 | 36 | 72 | 7 | 10 | .226 | .282 | .375 | .657 |
| 2010, A | 137 | 430 | 111 | 30 | 5 | 12 | 53 | 53 | 27 | 57 | 7 | 4 | .258 | .297 | .435 | .732 |
| 2011, A | 46 | 145 | 35 | 14 | 4 | 4 | 23 | 28 | 14 | 20 | 3 | 1 | .241 | .301 | .476 | .776 |
| 2011, AA | 91 | 337 | 72 | 21 | 3 | 8 | 39 | 33 | 28 | 57 | 3 | 1 | .214 | .270 | .365 | .635 |
| 2012, AA | 138 | 582 | 109 | 32 | 0 | 24 | 61 | 82 | 37 | 89 | 11 | 3 | .187 | .232 | .366 | .598 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|