#8 Gabriel Sequeiros, Shortstop, 24 yrs, No Team Monday, 4/1/2013 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gabriel Sequeiros
11/4/1988 24 Dominican Republic 6"1 195
Shortstop S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 60 Days (232 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 27 | 64 | 34 | 34 | 36 |
| Versus LHP | 26 | 63 | 34 | 33 | 36 |
| Versus RHP | 27 | 65 | 34 | 34 | 36 |
| Talent | 2 | 6 | 4 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 6 4 4 1 Normal
| Fielding Ratings 1B : 7 (Range), .985 (Fielding Pct.) 3B : 4 (Range), .944 (Fielding Pct.) SS : 5 (Range), .962 (Fielding Pct.) RF : 3 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 115 | 409 | 107 | 21 | 4 | 13 | 63 | 50 | 18 | 81 | 17 | 7 | .262 | .287 | .428 | .715 |
| 2007, AA | 22 | 84 | 18 | 4 | 1 | 3 | 12 | 10 | 6 | 27 | 3 | 0 | .214 | .267 | .393 | .660 |
| 2008, A | 90 | 327 | 99 | 21 | 7 | 16 | 64 | 54 | 28 | 58 | 13 | 6 | .303 | .353 | .557 | .909 |
| 2008, AA | 21 | 82 | 17 | 4 | 0 | 4 | 11 | 13 | 8 | 21 | 7 | 1 | .207 | .278 | .402 | .680 |
| 2009, A | 33 | 129 | 46 | 9 | 3 | 6 | 26 | 20 | 13 | 24 | 8 | 2 | .357 | .413 | .612 | 1.025 |
| 2009, AA | 69 | 275 | 77 | 16 | 1 | 6 | 40 | 37 | 20 | 45 | 11 | 5 | .280 | .327 | .411 | .738 |
| 2010, A | 110 | 409 | 133 | 33 | 8 | 16 | 75 | 65 | 44 | 62 | 18 | 14 | .325 | .386 | .562 | .949 |
| 2010, AA | 26 | 100 | 13 | 4 | 0 | 3 | 12 | 9 | 12 | 14 | 2 | 3 | .130 | .221 | .260 | .481 |
| 2011, A | 102 | 374 | 117 | 30 | 4 | 18 | 65 | 70 | 48 | 60 | 18 | 6 | .313 | .382 | .559 | .941 |
| 2011, AA | 33 | 123 | 28 | 5 | 2 | 4 | 23 | 23 | 17 | 27 | 6 | 1 | .228 | .315 | .398 | .713 |
| 2012, AA | 138 | 582 | 129 | 29 | 4 | 29 | 65 | 89 | 52 | 118 | 20 | 12 | .222 | .282 | .435 | .717 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Released by Hickory on 3/16/2013...
|
|
| Batting Leader Boards Appearances |
|
|