League Standings Report Monday, 4/1/2013 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
Hickory | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
Houston | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
Maui | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
Saskatoon | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
Seattle | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
Danville | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
Los Angeles | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
New York | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
River Cities | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
Walla Walla | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
|
Adams League Wildcard Race |
|
|
Zotti League Wildcard Race |
|
|
|
Adams League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BRK | MAU | HIK | HOU | SAS | SEA |
BRK | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
MAU | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 |
HIK | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 |
HOU | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 |
SAS | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 |
SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - |
|
Zotti League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| DAN | NY | CLE | LA | RIV | WAL |
DAN | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NY | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 |
LA | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 |
RIV | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 |
WAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| DAN | NY | CLE | LA | RIV | WAL |
BRK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
MAU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
HIK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
HOU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
Adams League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Kensington Wolfpack (BRK) | 0 | 0 | .000 | .0 | | | |
2 | Steamboat Springs (MAU) | 0 | 0 | .000 | .0 | | | |
3 | Tallahassee (HIK) | 0 | 0 | .000 | .0 | | | |
4 | Houston | 0 | 0 | .000 | .0 | | | |
5 | Regina Monologues (SAS) | 0 | 0 | .000 | .0 | | | |
6 | Tacoma Titans (SEA) | 0 | 0 | .000 | .0 | | | |
|
Adams League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Flatbush Pups (BRK) | 0 | 0 | .000 | .0 | | | |
2 | Ft. Collins (MAU) | 0 | 0 | .000 | .0 | | | |
3 | Thornton (HIK) | 0 | 0 | .000 | .0 | | | |
4 | Houston | 0 | 0 | .000 | .0 | | | |
5 | Moose Jaw Rumrunners (SAS) | 0 | 0 | .000 | .0 | | | |
6 | Olympia Oligarchs (SEA) | 0 | 0 | .000 | .0 | | | |
|
Adams League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brighton Beach Yippers (BRK) | 0 | 0 | .000 | .0 | | | |
2 | Durango (MAU) | 0 | 0 | .000 | .0 | | | |
3 | Edgmont (HIK) | 0 | 0 | .000 | .0 | | | |
4 | Houston | 0 | 0 | .000 | .0 | | | |
5 | Tisdale Prairie Sox (SAS) | 0 | 0 | .000 | .0 | | | |
6 | Kent Kings (SEA) | 0 | 0 | .000 | .0 | | | |
|
Zotti League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | DuBois County Bombers (DAN) | 0 | 0 | .000 | .0 | | | |
2 | Jersey City Skeeters (NY) | 0 | 0 | .000 | .0 | | | |
3 | Mexico City Dirty Sanchez (CLE) | 0 | 0 | .000 | .0 | | | |
4 | Arizona Bay Lizards (LA) | 0 | 0 | .000 | .0 | | | |
5 | Dayton Fliers (RIV) | 0 | 0 | .000 | .0 | | | |
6 | Mississagua Free Agents (WAL) | 0 | 0 | .000 | .0 | | | |
|
Zotti League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Quincy Gems (DAN) | 0 | 0 | .000 | .0 | | | |
2 | Long Island Ducks (NY) | 0 | 0 | .000 | .0 | | | |
3 | Amsterdam Dutch Ovens (CLE) | 0 | 0 | .000 | .0 | | | |
4 | Kalmar Unionists (LA) | 0 | 0 | .000 | .0 | | | |
5 | Akron Beacons (RIV) | 0 | 0 | .000 | .0 | | | |
6 | Brighton Apples (WAL) | 0 | 0 | .000 | .0 | | | |
|
Zotti League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Springfield Rifles (DAN) | 0 | 0 | .000 | .0 | | | |
2 | Nyack Rocklands (NY) | 0 | 0 | .000 | .0 | | | |
3 | Tennessee Tossed Salads (CLE) | 0 | 0 | .000 | .0 | | | |
4 | Caprica Buccaneers (LA) | 0 | 0 | .000 | .0 | | | |
5 | Marietta Mammoths (RIV) | 0 | 0 | .000 | .0 | | | |
6 | Sharron Beauties (WAL) | 0 | 0 | .000 | .0 | | | |
|