TOP MINOR LEAGUE SYSTEMS (Scouted by an average league scout) Monday, 4/1/2013 |
|
# | Team | Points | Top 5 Prospects |
1 | Cleveland | 324 | 3B John Grondin (2nd), P Kendrick Kaler (7th), P Oscar Villalpando (9th), P Isaac Moore (13th), P Michael Sanders (14th) |
2 | River Cities | 191 | LF Robert Estill (3rd), P Buster Ducharme (10th), RF Santiago Salazar (16th), P Bruno Talamantez (18th), P Frank Wooster (28th) |
3 | Maui | 147 | 2B Imatarou Natsu (4th), 3B Jason Lefebvre (5th), P Bill Kennemer (43rd), CF Robert Legette (44th), P Kevin Kepner (47th) |
4 | Brooklyn | 134 | P Nelson Coghlan (8th), CF John Jacobs (15th), SS Ronald Chambers (19th), 1B Michael Slye (25th), P Lucas Sweeney (57th) |
5 | Los Angeles | 126 | P Roger Painter (12th), LF Marvin Heilman (26th), P Robert Morrill (31st), 1B Federico Soriano (35th), SS Carmelo Paredes (45th) |
6 | Saskatoon | 113 | 3B Telmo Dalmau (11th), CF Rufus Murry (24th), RF Herman Diestefano (36th), 1B Earl Groesbeck (39th), CF Jose Diaz (54th) |
7 | Hickory | 104 | 2B George Labarre (6th), RF Ronald Amos (23rd), 1B James Dodd (32nd), RF Malcolm Birdsell (50th), C Bryon Webb (59th) |
8 | Seattle | 91 | LF Paul Guerrero (1st), 3B Bill Bivens (29th), P Salomon Candelas (37th), P Tsumich Yoshida (86th), P Roland Maloney (88th) |
9 | Walla Walla | 63 | CF David Mckibben (22nd), P James Fleitas (33rd), 2B Stefan Cienfuegos (34th), LF Lee Butera (66th), P Taizaburou Sosuke (83rd) |
10 | New York | 61 | 1B Marcos Alcazar (21st), 3B Richard Campion (27th), SS Jesse Bobadilla (58th), LF Kenneth McGlone (64th), P Marc Powell (79th) |
11 | Danville | 55 | CF Avelino Padilla (41st), RF Peter Bernabe (46th), P Gabriel Delgado (48th), RF Kitahachi Noriyori (60th), P David Rutledge (73rd) |
12 | Houston | 46 | C Douglas Stiger (38th), P Jonathan Casady (62nd), 1B Preston Giorgi (70th), 2B Billy Cremeans (71st), 2B Gerald Mingus (75th) |
|
Adams League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Kensington Wolfpack (BRK) | 0 | 0 | .000 | .0 | | | |
2 | Steamboat Springs (MAU) | 0 | 0 | .000 | .0 | | | |
3 | Tallahassee (HIK) | 0 | 0 | .000 | .0 | | | |
4 | Houston | 0 | 0 | .000 | .0 | | | |
5 | Regina Monologues (SAS) | 0 | 0 | .000 | .0 | | | |
6 | Tacoma Titans (SEA) | 0 | 0 | .000 | .0 | | | |
|
Adams League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Flatbush Pups (BRK) | 0 | 0 | .000 | .0 | | | |
2 | Ft. Collins (MAU) | 0 | 0 | .000 | .0 | | | |
3 | Thornton (HIK) | 0 | 0 | .000 | .0 | | | |
4 | Houston | 0 | 0 | .000 | .0 | | | |
5 | Moose Jaw Rumrunners (SAS) | 0 | 0 | .000 | .0 | | | |
6 | Olympia Oligarchs (SEA) | 0 | 0 | .000 | .0 | | | |
|
Adams League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brighton Beach Yippers (BRK) | 0 | 0 | .000 | .0 | | | |
2 | Durango (MAU) | 0 | 0 | .000 | .0 | | | |
3 | Edgmont (HIK) | 0 | 0 | .000 | .0 | | | |
4 | Houston | 0 | 0 | .000 | .0 | | | |
5 | Tisdale Prairie Sox (SAS) | 0 | 0 | .000 | .0 | | | |
6 | Kent Kings (SEA) | 0 | 0 | .000 | .0 | | | |
|
Zotti League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | DuBois County Bombers (DAN) | 0 | 0 | .000 | .0 | | | |
2 | Jersey City Skeeters (NY) | 0 | 0 | .000 | .0 | | | |
3 | Mexico City Dirty Sanchez (CLE) | 0 | 0 | .000 | .0 | | | |
4 | Arizona Bay Lizards (LA) | 0 | 0 | .000 | .0 | | | |
5 | Dayton Fliers (RIV) | 0 | 0 | .000 | .0 | | | |
6 | Mississagua Free Agents (WAL) | 0 | 0 | .000 | .0 | | | |
|
Zotti League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Quincy Gems (DAN) | 0 | 0 | .000 | .0 | | | |
2 | Long Island Ducks (NY) | 0 | 0 | .000 | .0 | | | |
3 | Amsterdam Dutch Ovens (CLE) | 0 | 0 | .000 | .0 | | | |
4 | Kalmar Unionists (LA) | 0 | 0 | .000 | .0 | | | |
5 | Akron Beacons (RIV) | 0 | 0 | .000 | .0 | | | |
6 | Brighton Apples (WAL) | 0 | 0 | .000 | .0 | | | |
|
Zotti League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Springfield Rifles (DAN) | 0 | 0 | .000 | .0 | | | |
2 | Nyack Rocklands (NY) | 0 | 0 | .000 | .0 | | | |
3 | Tennessee Tossed Salads (CLE) | 0 | 0 | .000 | .0 | | | |
4 | Caprica Buccaneers (LA) | 0 | 0 | .000 | .0 | | | |
5 | Marietta Mammoths (RIV) | 0 | 0 | .000 | .0 | | | |
6 | Sharron Beauties (WAL) | 0 | 0 | .000 | .0 | | | |
|