River Cities Minor League Report Sunday, 10/13/2005 |
| Dayton Fliers AAA Team, Record: 46-92 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Allred | 94 | 295 | 46 | 12 | 6 | 6 | 32 | 29 | 17 | 33 | 3 | 0 | 0 | .156 | .210 | .298 | .508 |
| K. Foster | 108 | 417 | 109 | 26 | 5 | 8 | 51 | 46 | 47 | 41 | 3 | 0 | 2 | .261 | .343 | .405 | .749 |
| J. Husted | 112 | 316 | 92 | 17 | 0 | 13 | 59 | 39 | 19 | 40 | 5 | 0 | 1 | .291 | .343 | .468 | .811 |
| J. Bohan | 136 | 530 | 135 | 29 | 2 | 4 | 45 | 50 | 58 | 73 | 4 | 0 | 6 | .255 | .339 | .340 | .679 |
| J. Stryker | 98 | 350 | 84 | 13 | 9 | 6 | 34 | 40 | 24 | 72 | 1 | 0 | 1 | .240 | .293 | .380 | .673 |
| J. Toussaint | 129 | 529 | 128 | 23 | 0 | 3 | 43 | 50 | 36 | 106 | 6 | 1 | 6 | .242 | .304 | .302 | .607 |
| B. Fowles | 137 | 533 | 133 | 13 | 3 | 9 | 46 | 53 | 49 | 127 | 4 | 0 | 4 | .250 | .322 | .336 | .658 |
| S. Samaniego | 51 | 204 | 63 | 5 | 0 | 6 | 23 | 25 | 19 | 44 | 2 | 0 | 1 | .309 | .376 | .422 | .798 |
| R. Bigelow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Fernando | 5 | 20 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
| K. Bautista | 80 | 301 | 83 | 17 | 0 | 6 | 32 | 33 | 44 | 78 | 1 | 0 | 1 | .276 | .372 | .392 | .764 |
| T. Palacio | 43 | 164 | 49 | 12 | 2 | 3 | 19 | 20 | 16 | 26 | 1 | 0 | 0 | .299 | .365 | .451 | .816 |
|
|
| Akron Beacons AA Team, Record: 71-67 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Alicea | 138 | 505 | 149 | 23 | 1 | 23 | 86 | 75 | 90 | 85 | 4 | 0 | 4 | .295 | .410 | .481 | .891 |
| J. Bohan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| J. Stryker | 40 | 161 | 42 | 7 | 1 | 4 | 13 | 14 | 5 | 23 | 0 | 1 | 2 | .261 | .290 | .391 | .681 |
| T. Guiterrez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Blind | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| D. Brownlee | 103 | 397 | 92 | 22 | 2 | 5 | 45 | 53 | 48 | 60 | 0 | 0 | 3 | .232 | .319 | .335 | .654 |
| S. Reyes | 114 | 463 | 113 | 14 | 1 | 3 | 33 | 56 | 34 | 61 | 1 | 5 | 4 | .244 | .300 | .298 | .598 |
| R. Glatt | 34 | 128 | 34 | 7 | 0 | 8 | 20 | 23 | 17 | 9 | 2 | 0 | 1 | .266 | .365 | .508 | .873 |
| B. Fowles | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .600 | .667 | .800 | 1.467 |
| S. Samaniego | 56 | 226 | 69 | 11 | 0 | 8 | 41 | 33 | 22 | 52 | 1 | 0 | 0 | .305 | .369 | .460 | .830 |
| J. Aldana | 108 | 443 | 126 | 13 | 0 | 12 | 50 | 61 | 22 | 75 | 4 | 6 | 7 | .284 | .330 | .395 | .725 |
| R. Bigelow | 39 | 153 | 49 | 10 | 0 | 7 | 28 | 24 | 22 | 26 | 1 | 0 | 3 | .320 | .419 | .523 | .942 |
| B. Fernando | 96 | 393 | 97 | 13 | 0 | 5 | 37 | 29 | 8 | 86 | 5 | 0 | 2 | .247 | .275 | .318 | .593 |
| T. Palacio | 94 | 355 | 108 | 20 | 4 | 12 | 47 | 53 | 30 | 45 | 3 | 0 | 4 | .304 | .370 | .485 | .854 |
| T. Wine | 30 | 118 | 29 | 5 | 0 | 3 | 14 | 15 | 17 | 17 | 0 | 0 | 0 | .246 | .341 | .364 | .705 |
|
|
| Marietta Mammoths A Team, Record: 75-63 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Allred | 43 | 140 | 39 | 7 | 0 | 3 | 22 | 15 | 14 | 15 | 4 | 0 | 0 | .279 | .361 | .393 | .754 |
| M. Cassity | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| R. Aikin | 138 | 518 | 133 | 26 | 2 | 22 | 86 | 64 | 63 | 93 | 5 | 4 | 2 | .257 | .343 | .442 | .785 |
| M. Cardoza | 51 | 184 | 47 | 11 | 3 | 2 | 20 | 20 | 19 | 19 | 0 | 0 | 0 | .255 | .325 | .380 | .706 |
| L. Blind | 134 | 461 | 114 | 20 | 0 | 6 | 56 | 44 | 38 | 69 | 5 | 1 | 4 | .247 | .316 | .330 | .646 |
| J. Decaro | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| D. Brownlee | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
| E. Hilyard | 138 | 523 | 168 | 53 | 6 | 18 | 88 | 85 | 81 | 78 | 4 | 0 | 6 | .321 | .422 | .549 | .971 |
| R. Glatt | 104 | 370 | 112 | 16 | 2 | 13 | 55 | 51 | 42 | 35 | 8 | 5 | 3 | .303 | .386 | .462 | .848 |
| A. Duran | 137 | 566 | 195 | 40 | 7 | 14 | 57 | 102 | 66 | 57 | 3 | 2 | 2 | .345 | .416 | .514 | .930 |
| B. Fernando | 9 | 26 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | .115 | .179 | .115 | .294 |
| J. Hinkel | 132 | 483 | 139 | 19 | 0 | 2 | 30 | 37 | 35 | 96 | 2 | 3 | 3 | .288 | .340 | .340 | .680 |
| C. Galaviz | 138 | 557 | 186 | 33 | 3 | 5 | 53 | 73 | 33 | 127 | 1 | 14 | 4 | .334 | .368 | .431 | .799 |
| T. Wine | 102 | 302 | 96 | 27 | 1 | 7 | 37 | 44 | 50 | 40 | 2 | 6 | 4 | .318 | .418 | .483 | .901 |
|
|