Brooklyn Minor League Report Sunday, 10/13/2005 |
| Kensington Wolfpack AAA Team, Record: 74-64 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Bond | 130 | 539 | 157 | 38 | 4 | 14 | 80 | 77 | 27 | 93 | 7 | 1 | 4 | .291 | .337 | .455 | .792 |
| W. Welliver | 97 | 306 | 85 | 21 | 5 | 11 | 43 | 47 | 7 | 31 | 0 | 9 | 0 | .278 | .286 | .487 | .773 |
| R. Oquinn | 137 | 535 | 135 | 34 | 0 | 16 | 58 | 85 | 47 | 71 | 5 | 7 | 5 | .252 | .321 | .406 | .726 |
| W. Guzman | 80 | 250 | 66 | 15 | 1 | 4 | 25 | 26 | 26 | 30 | 0 | 4 | 2 | .264 | .333 | .380 | .713 |
| F. Barco | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| W. Ichiro | 56 | 210 | 64 | 14 | 2 | 7 | 40 | 26 | 12 | 26 | 2 | 0 | 1 | .305 | .351 | .490 | .842 |
| J. Brose | 138 | 589 | 177 | 29 | 3 | 15 | 67 | 74 | 41 | 111 | 1 | 7 | 3 | .301 | .346 | .436 | .783 |
| J. David | 9 | 29 | 8 | 1 | 0 | 1 | 6 | 4 | 9 | 2 | 0 | 0 | 2 | .276 | .475 | .414 | .889 |
| M. Kwiatkowski | 133 | 491 | 155 | 29 | 3 | 4 | 73 | 60 | 30 | 77 | 4 | 0 | 5 | .316 | .366 | .411 | .777 |
| R. Pink | 138 | 545 | 172 | 26 | 7 | 2 | 49 | 76 | 57 | 69 | 1 | 0 | 1 | .316 | .382 | .400 | .782 |
| C. Lazo | 75 | 273 | 80 | 24 | 3 | 14 | 52 | 52 | 42 | 39 | 2 | 0 | 0 | .293 | .391 | .557 | .948 |
| E. Velazquez | 71 | 225 | 51 | 13 | 1 | 9 | 34 | 26 | 15 | 28 | 2 | 1 | 1 | .227 | .283 | .413 | .696 |
| E. Solano | 88 | 137 | 41 | 10 | 1 | 0 | 15 | 21 | 15 | 19 | 0 | 0 | 0 | .299 | .368 | .387 | .755 |
| M. Cuesta | 136 | 530 | 155 | 35 | 2 | 33 | 100 | 103 | 52 | 100 | 7 | 0 | 4 | .292 | .368 | .553 | .920 |
|
|
| Flatbush Pups AA Team, Record: 73-65 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Manning | 79 | 322 | 76 | 15 | 1 | 16 | 37 | 50 | 30 | 52 | 1 | 0 | 4 | .236 | .311 | .438 | .749 |
| R. Killian | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| W. Ichiro | 82 | 344 | 94 | 22 | 1 | 3 | 31 | 38 | 22 | 54 | 0 | 0 | 2 | .273 | .321 | .369 | .690 |
| D. Naumann | 135 | 506 | 139 | 29 | 1 | 14 | 68 | 51 | 83 | 96 | 2 | 0 | 1 | .275 | .380 | .419 | .799 |
| J. David | 72 | 250 | 79 | 11 | 0 | 17 | 39 | 62 | 55 | 33 | 3 | 0 | 7 | .316 | .457 | .564 | 1.021 |
| E. Penrose | 135 | 537 | 136 | 20 | 3 | 7 | 61 | 39 | 22 | 94 | 4 | 0 | 4 | .253 | .293 | .341 | .634 |
| E. Cross | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
|
|
| Brighton Beach Yippers A Team, Record: 85-53 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Suarez | 136 | 529 | 144 | 13 | 1 | 2 | 50 | 58 | 21 | 117 | 6 | 0 | 1 | .272 | .309 | .312 | .621 |
| S. Beeks | 104 | 329 | 82 | 17 | 4 | 14 | 54 | 31 | 18 | 37 | 4 | 0 | 4 | .249 | .304 | .453 | .757 |
| B. Manning | 58 | 204 | 85 | 15 | 0 | 18 | 49 | 46 | 23 | 28 | 0 | 0 | 0 | .417 | .476 | .755 | 1.231 |
| A. Scott | 137 | 529 | 185 | 29 | 8 | 15 | 76 | 80 | 74 | 55 | 3 | 0 | 4 | .350 | .436 | .520 | .956 |
| F. Barco | 88 | 356 | 99 | 16 | 0 | 1 | 23 | 41 | 17 | 86 | 1 | 0 | 4 | .278 | .320 | .331 | .652 |
| A. Fetty | 137 | 543 | 148 | 21 | 2 | 9 | 67 | 59 | 42 | 92 | 4 | 0 | 4 | .273 | .334 | .368 | .702 |
| O. Vergara | 96 | 338 | 87 | 7 | 0 | 5 | 33 | 34 | 41 | 36 | 2 | 0 | 3 | .257 | .346 | .322 | .669 |
| B. Arend | 26 | 79 | 21 | 0 | 0 | 4 | 14 | 8 | 1 | 9 | 2 | 0 | 1 | .266 | .301 | .418 | .719 |
| V. Renshaw | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| G. Blay | 138 | 587 | 172 | 33 | 3 | 10 | 74 | 76 | 31 | 109 | 1 | 0 | 2 | .293 | .332 | .411 | .742 |
| G. Rico | 105 | 433 | 131 | 17 | 5 | 0 | 45 | 62 | 18 | 86 | 1 | 0 | 11 | .303 | .348 | .365 | .713 |
| S. Koto | 138 | 516 | 120 | 24 | 1 | 17 | 65 | 69 | 32 | 93 | 7 | 0 | 7 | .233 | .295 | .382 | .677 |
| P. Navarro | 55 | 141 | 41 | 4 | 0 | 3 | 16 | 16 | 8 | 24 | 1 | 2 | 0 | .291 | .329 | .383 | .712 |
| N. Johnson | 138 | 498 | 122 | 19 | 0 | 9 | 50 | 54 | 16 | 143 | 5 | 14 | 2 | .245 | .271 | .337 | .608 |
| R. Camarena | 138 | 541 | 165 | 22 | 6 | 11 | 73 | 91 | 44 | 71 | 2 | 0 | 6 | .305 | .366 | .429 | .795 |
|
|