Hickory Minor League Report Sunday, 10/13/2005 |
| Tallahassee AAA Team, Record: 78-60 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Fox | 68 | 234 | 68 | 11 | 0 | 5 | 24 | 36 | 34 | 38 | 2 | 0 | 0 | .291 | .385 | .402 | .787 |
| J. Mendoza | 24 | 99 | 26 | 3 | 1 | 4 | 9 | 16 | 5 | 13 | 1 | 0 | 1 | .263 | .311 | .434 | .746 |
| V. Espinoza | 24 | 64 | 10 | 2 | 0 | 0 | 6 | 5 | 8 | 12 | 0 | 1 | 0 | .156 | .247 | .188 | .434 |
| M. Alvarado | 136 | 547 | 152 | 27 | 0 | 11 | 61 | 79 | 51 | 119 | 2 | 8 | 1 | .278 | .338 | .388 | .726 |
| L. Jeon | 112 | 421 | 134 | 19 | 2 | 18 | 67 | 69 | 71 | 93 | 2 | 0 | 10 | .318 | .431 | .501 | .932 |
|
|
| Thornton AA Team, Record: 74-64 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Schexnayder | 133 | 478 | 137 | 21 | 2 | 19 | 73 | 61 | 46 | 97 | 2 | 0 | 1 | .287 | .352 | .458 | .810 |
| C. Novotny | 136 | 574 | 166 | 24 | 5 | 15 | 63 | 77 | 18 | 123 | 1 | 2 | 2 | .289 | .313 | .427 | .740 |
| R. Fout | 72 | 291 | 86 | 10 | 0 | 28 | 57 | 52 | 13 | 41 | 2 | 0 | 2 | .296 | .334 | .619 | .953 |
| C. Pou | 73 | 301 | 87 | 13 | 1 | 3 | 27 | 36 | 16 | 64 | 2 | 2 | 3 | .289 | .333 | .369 | .702 |
| P. Riddick | 89 | 363 | 91 | 19 | 2 | 2 | 23 | 42 | 16 | 70 | 2 | 0 | 7 | .251 | .299 | .331 | .630 |
| E. Diaz | 136 | 560 | 160 | 34 | 2 | 4 | 49 | 60 | 29 | 125 | 1 | 3 | 4 | .286 | .325 | .375 | .700 |
| T. Cohen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
|
|
| Edgmont A Team, Record: 45-93 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Riddick | 48 | 188 | 48 | 10 | 0 | 0 | 13 | 19 | 9 | 41 | 2 | 0 | 2 | .255 | .303 | .309 | .612 |
| F. Bosque | 135 | 503 | 151 | 33 | 2 | 6 | 49 | 55 | 38 | 145 | 1 | 0 | 2 | .300 | .353 | .410 | .762 |
| J. Jones | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Mcinerney | 100 | 398 | 129 | 19 | 0 | 2 | 27 | 38 | 21 | 65 | 3 | 2 | 8 | .324 | .373 | .387 | .760 |
| C. Sitton | 134 | 542 | 123 | 11 | 1 | 14 | 46 | 55 | 30 | 131 | 2 | 0 | 4 | .227 | .275 | .328 | .603 |
| J. Geise | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Rodriguez | 126 | 502 | 124 | 23 | 0 | 6 | 31 | 42 | 25 | 136 | 1 | 1 | 3 | .247 | .288 | .329 | .616 |
| M. Fernandez | 137 | 593 | 140 | 21 | 1 | 9 | 33 | 48 | 9 | 173 | 3 | 0 | 3 | .236 | .255 | .320 | .575 |
|
|