Saskatoon Minor League Report Sunday, 10/13/2005 |
| Yorkton Generals AAA Team, Record: 70-68 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Teachout | 76 | 194 | 57 | 15 | 0 | 3 | 29 | 25 | 19 | 19 | 4 | 0 | 0 | .294 | .369 | .418 | .786 |
| B. Camara | 135 | 530 | 150 | 19 | 1 | 19 | 80 | 72 | 26 | 82 | 6 | 0 | 4 | .283 | .329 | .430 | .759 |
| J. Featherstone | 46 | 179 | 29 | 8 | 0 | 5 | 20 | 16 | 8 | 25 | 1 | 0 | 0 | .162 | .202 | .291 | .493 |
| G. Sukeyasu | 136 | 508 | 149 | 24 | 1 | 3 | 39 | 67 | 48 | 86 | 2 | 0 | 6 | .293 | .363 | .362 | .726 |
| D. Rivard | 120 | 500 | 133 | 32 | 5 | 6 | 52 | 57 | 30 | 95 | 2 | 0 | 5 | .266 | .317 | .386 | .703 |
| C. Barrera | 138 | 472 | 160 | 26 | 3 | 8 | 64 | 65 | 40 | 65 | 1 | 2 | 3 | .339 | .394 | .458 | .851 |
| J. Hall | 91 | 373 | 105 | 22 | 0 | 10 | 47 | 38 | 15 | 64 | 3 | 6 | 3 | .282 | .315 | .421 | .736 |
| R. Ramsey | 136 | 490 | 149 | 22 | 1 | 2 | 55 | 64 | 23 | 76 | 6 | 2 | 13 | .304 | .358 | .365 | .723 |
| K. Philpot | 138 | 533 | 161 | 28 | 0 | 18 | 79 | 79 | 56 | 123 | 1 | 0 | 5 | .302 | .375 | .456 | .831 |
| B. Frison | 138 | 568 | 147 | 26 | 11 | 15 | 65 | 79 | 30 | 90 | 3 | 0 | 11 | .259 | .312 | .423 | .735 |
|
|
| Battleford Barons AA Team, Record: 63-75 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Thomas | 137 | 536 | 128 | 33 | 4 | 12 | 53 | 50 | 54 | 115 | 2 | 0 | 6 | .239 | .318 | .382 | .700 |
| W. Torres | 137 | 532 | 146 | 17 | 0 | 1 | 39 | 50 | 45 | 79 | 2 | 0 | 4 | .274 | .338 | .312 | .650 |
| K. Machuca | 137 | 518 | 102 | 19 | 1 | 9 | 45 | 46 | 44 | 69 | 4 | 0 | 5 | .197 | .271 | .290 | .561 |
| G. Mattson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Featherstone | 72 | 305 | 95 | 18 | 0 | 14 | 50 | 46 | 23 | 58 | 2 | 0 | 1 | .311 | .366 | .508 | .874 |
| W. Bergin | 113 | 484 | 127 | 33 | 0 | 6 | 49 | 51 | 28 | 48 | 3 | 0 | 3 | .262 | .311 | .368 | .679 |
| P. Albarran | 130 | 472 | 140 | 13 | 0 | 11 | 68 | 51 | 11 | 89 | 5 | 0 | 1 | .297 | .321 | .394 | .715 |
| W. Mccrary | 138 | 491 | 125 | 22 | 2 | 11 | 43 | 75 | 76 | 95 | 0 | 0 | 5 | .255 | .360 | .375 | .735 |
|
|
| Tisdale Prairie Sox A Team, Record: 65-73 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Dalessio | 135 | 543 | 139 | 28 | 5 | 9 | 66 | 47 | 30 | 95 | 5 | 0 | 2 | .256 | .303 | .376 | .679 |
| D. Brimer | 137 | 523 | 124 | 10 | 1 | 13 | 53 | 57 | 38 | 72 | 3 | 0 | 9 | .237 | .304 | .335 | .638 |
| B. Whitaker | 133 | 494 | 130 | 26 | 1 | 15 | 64 | 71 | 68 | 47 | 7 | 0 | 7 | .263 | .368 | .411 | .779 |
| W. Bergin | 25 | 94 | 38 | 2 | 0 | 3 | 11 | 17 | 12 | 5 | 0 | 0 | 0 | .404 | .472 | .521 | .993 |
| R. Arias | 138 | 465 | 119 | 22 | 0 | 9 | 53 | 56 | 30 | 57 | 4 | 9 | 7 | .256 | .311 | .361 | .672 |
| N. Buterbaugh | 138 | 496 | 123 | 27 | 0 | 8 | 59 | 52 | 39 | 91 | 4 | 0 | 2 | .248 | .311 | .351 | .661 |
| R. Quijada | 136 | 562 | 169 | 27 | 2 | 17 | 56 | 91 | 63 | 147 | 3 | 0 | 8 | .301 | .382 | .447 | .829 |
| M. Turbeville | 134 | 530 | 158 | 35 | 0 | 5 | 57 | 45 | 22 | 132 | 1 | 0 | 4 | .298 | .332 | .392 | .725 |
| M. Sparling | 136 | 503 | 138 | 10 | 2 | 8 | 51 | 50 | 62 | 153 | 1 | 0 | 1 | .274 | .356 | .350 | .706 |
| J. Reeve | 129 | 434 | 112 | 11 | 0 | 3 | 29 | 39 | 33 | 117 | 4 | 2 | 4 | .258 | .321 | .304 | .625 |
|
|