Seattle Batting Report Sunday, 10/13/2005 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Jackson | 8 | 8 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .556 | .875 | 1.431 |
| G. Mudge | 79 | 307 | 115 | 11 | 2 | 26 | 77 | 57 | 27 | 56 | 3 | 0 | 1 | .375 | .423 | .678 | 1.101 |
| G. Cooley | 40 | 54 | 18 | 2 | 1 | 0 | 10 | 3 | 3 | 11 | 0 | 0 | 1 | .333 | .379 | .407 | .787 |
| C. Guerra | 66 | 215 | 71 | 12 | 0 | 0 | 34 | 25 | 19 | 36 | 3 | 0 | 1 | .330 | .382 | .386 | .768 |
| P. Zamorano | 47 | 128 | 38 | 2 | 2 | 8 | 21 | 18 | 4 | 33 | 1 | 0 | 3 | .297 | .331 | .531 | .862 |
| J. Sadao | 79 | 283 | 83 | 18 | 2 | 12 | 41 | 51 | 32 | 51 | 0 | 0 | 0 | .293 | .364 | .498 | .862 |
| S. Figueroa | 68 | 178 | 52 | 7 | 0 | 3 | 26 | 22 | 24 | 27 | 2 | 0 | 1 | .292 | .376 | .382 | .758 |
| W. Klopp | 78 | 288 | 81 | 11 | 1 | 10 | 31 | 66 | 57 | 49 | 3 | 0 | 0 | .281 | .397 | .431 | .827 |
| D. Raglin | 73 | 261 | 73 | 13 | 1 | 9 | 38 | 38 | 20 | 56 | 3 | 0 | 1 | .280 | .330 | .441 | .770 |
| J. Mendoza | 71 | 240 | 67 | 11 | 1 | 7 | 29 | 29 | 36 | 53 | 1 | 0 | 0 | .279 | .372 | .421 | .793 |
| J. Willer | 78 | 259 | 70 | 23 | 2 | 8 | 42 | 41 | 31 | 53 | 3 | 0 | 4 | .270 | .354 | .467 | .821 |
| G. Wilde | 61 | 102 | 27 | 4 | 3 | 1 | 17 | 10 | 15 | 22 | 2 | 4 | 1 | .265 | .347 | .392 | .739 |
| E. Viers | 12 | 17 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | .235 | .278 | .235 | .513 |
| R. Villines | 76 | 265 | 55 | 7 | 6 | 8 | 32 | 44 | 40 | 47 | 4 | 0 | 3 | .208 | .314 | .370 | .684 |
| J. Daye | 21 | 43 | 8 | 1 | 2 | 0 | 6 | 5 | 2 | 17 | 0 | 4 | 0 | .186 | .204 | .302 | .506 |
| R. Karlin | 14 | 17 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .176 | .222 | .176 | .399 |
| H. Hagerty | 20 | 39 | 6 | 1 | 0 | 0 | 3 | 6 | 2 | 20 | 0 | 7 | 0 | .154 | .167 | .179 | .346 |
| G. Kikaku | 26 | 43 | 6 | 2 | 0 | 0 | 1 | 5 | 3 | 5 | 0 | 1 | 1 | .140 | .208 | .186 | .394 |
| A. Garcia | 20 | 40 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 13 | 0 | 2 | 0 | .100 | .174 | .150 | .324 |
| J. Okane | 13 | 18 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 5 | 0 | .056 | .083 | .056 | .139 |
| S. Mayhew | 27 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | .042 | .038 | .042 | .080 |
| J. Elders | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Harris | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Brister | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Ertel | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| W. Sewell | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Ertel | 30 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 1.500 | 2.167 |
| P. Morales | 37 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| E. Viers | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| G. Mudge | 78 | 346 | 112 | 18 | 0 | 18 | 66 | 56 | 22 | 74 | 4 | 0 | 1 | .324 | .362 | .532 | .894 |
| J. Willer | 78 | 287 | 89 | 17 | 2 | 7 | 33 | 38 | 28 | 60 | 3 | 0 | 0 | .310 | .368 | .456 | .824 |
| D. Raglin | 73 | 281 | 80 | 22 | 3 | 9 | 48 | 34 | 29 | 47 | 1 | 2 | 1 | .285 | .350 | .480 | .831 |
| J. Sadao | 76 | 299 | 85 | 20 | 1 | 6 | 42 | 39 | 29 | 63 | 1 | 0 | 0 | .284 | .347 | .418 | .765 |
| J. Mendoza | 72 | 239 | 67 | 9 | 0 | 6 | 35 | 38 | 44 | 44 | 4 | 1 | 1 | .280 | .388 | .393 | .781 |
| R. Karlin | 24 | 36 | 10 | 2 | 0 | 1 | 4 | 2 | 1 | 5 | 0 | 1 | 0 | .278 | .289 | .417 | .706 |
| P. Zamorano | 53 | 150 | 41 | 9 | 2 | 5 | 23 | 29 | 11 | 26 | 3 | 0 | 2 | .273 | .325 | .460 | .785 |
| W. Klopp | 79 | 318 | 86 | 15 | 4 | 13 | 42 | 65 | 77 | 60 | 1 | 1 | 0 | .270 | .411 | .465 | .876 |
| R. Villines | 78 | 323 | 85 | 20 | 4 | 11 | 50 | 51 | 34 | 57 | 3 | 0 | 5 | .263 | .340 | .452 | .792 |
| G. Wilde | 67 | 103 | 27 | 4 | 4 | 3 | 12 | 17 | 7 | 13 | 1 | 2 | 1 | .262 | .307 | .466 | .773 |
| C. Guerra | 64 | 233 | 60 | 10 | 1 | 1 | 17 | 22 | 20 | 50 | 3 | 1 | 0 | .258 | .311 | .322 | .633 |
| G. Kikaku | 34 | 49 | 12 | 1 | 0 | 2 | 7 | 4 | 3 | 11 | 1 | 1 | 0 | .245 | .278 | .388 | .666 |
| S. Figueroa | 69 | 181 | 42 | 7 | 0 | 3 | 16 | 22 | 34 | 34 | 1 | 0 | 0 | .232 | .352 | .320 | .672 |
| G. Cooley | 48 | 67 | 13 | 1 | 1 | 0 | 4 | 4 | 3 | 10 | 0 | 3 | 1 | .194 | .230 | .239 | .469 |
| J. Daye | 17 | 37 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 0 | 5 | 0 | .135 | .140 | .135 | .275 |
| H. Hagerty | 19 | 45 | 6 | 1 | 0 | 1 | 4 | 2 | 0 | 18 | 0 | 3 | 0 | .133 | .125 | .222 | .347 |
| S. Mayhew | 26 | 19 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 5 | 0 | 7 | 0 | .105 | .143 | .211 | .353 |
| F. Jackson | 7 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | .100 | .308 | .400 | .708 |
| A. Garcia | 17 | 40 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 18 | 0 | 2 | 0 | .050 | .070 | .075 | .145 |
| J. Okane | 18 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 0 | 7 | 0 | .034 | .103 | .034 | .137 |
| J. Elders | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Harris | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| E. Brister | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| W. Sewell | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Sadao | 26 | 86 | 37 | 10 | 0 | 3 | 15 | 18 | 12 | 12 | 0 | 0 | 0 | .430 | .495 | .651 | 1.146 |
| J. Mendoza | 19 | 38 | 15 | 5 | 0 | 2 | 14 | 7 | 10 | 10 | 1 | 0 | 0 | .395 | .510 | .684 | 1.194 |
| G. Mudge | 25 | 97 | 36 | 8 | 0 | 6 | 18 | 19 | 17 | 15 | 0 | 0 | 0 | .371 | .465 | .639 | 1.104 |
| C. Guerra | 23 | 75 | 26 | 8 | 0 | 0 | 12 | 9 | 8 | 13 | 0 | 0 | 0 | .347 | .410 | .453 | .863 |
| E. Viers | 11 | 12 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| G. Cooley | 18 | 27 | 9 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | .333 | .400 | .333 | .733 |
| J. Willer | 26 | 87 | 27 | 6 | 0 | 0 | 7 | 11 | 15 | 20 | 0 | 0 | 0 | .310 | .412 | .379 | .791 |
| J. Daye | 6 | 10 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 3 | 0 | .300 | .286 | .400 | .686 |
| P. Zamorano | 24 | 88 | 26 | 3 | 2 | 7 | 17 | 14 | 3 | 17 | 0 | 0 | 1 | .295 | .326 | .614 | .940 |
| G. Wilde | 23 | 45 | 13 | 3 | 3 | 0 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | .289 | .347 | .489 | .836 |
| R. Villines | 26 | 104 | 26 | 4 | 1 | 3 | 17 | 17 | 11 | 14 | 2 | 0 | 0 | .250 | .316 | .394 | .710 |
| J. Okane | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | .250 | .200 | .250 | .450 |
| D. Raglin | 24 | 94 | 23 | 7 | 0 | 0 | 7 | 9 | 6 | 17 | 0 | 1 | 0 | .245 | .287 | .319 | .606 |
| W. Klopp | 26 | 106 | 25 | 4 | 1 | 4 | 10 | 21 | 14 | 26 | 1 | 0 | 0 | .236 | .322 | .406 | .728 |
| S. Figueroa | 20 | 30 | 6 | 0 | 0 | 2 | 5 | 4 | 8 | 5 | 0 | 0 | 0 | .200 | .368 | .400 | .768 |
| R. Karlin | 11 | 19 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .158 | .200 | .158 | .358 |
| H. Hagerty | 7 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | .133 | .133 | .133 | .267 |
| A. Garcia | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | .056 | .095 | .056 | .151 |
| S. Mayhew | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
|
| Batting September/October |
|
|