Seattle Minor League Report Sunday, 10/13/2005 |
| Tacoma Titans AAA Team, Record: 62-76 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Jackson | 108 | 406 | 114 | 16 | 1 | 27 | 86 | 60 | 52 | 50 | 1 | 0 | 0 | .281 | .364 | .525 | .888 |
| E. Viers | 108 | 456 | 144 | 22 | 0 | 3 | 31 | 48 | 26 | 77 | 3 | 0 | 1 | .316 | .358 | .384 | .742 |
| L. Huggins | 31 | 116 | 26 | 4 | 1 | 1 | 8 | 8 | 10 | 16 | 0 | 0 | 0 | .224 | .286 | .302 | .587 |
| J. Stiefel | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| F. Villacorta | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| M. Mederos | 24 | 82 | 11 | 4 | 0 | 1 | 1 | 7 | 4 | 9 | 0 | 0 | 1 | .134 | .184 | .220 | .403 |
| E. Valdovinos | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| G. Kikaku | 38 | 149 | 43 | 6 | 0 | 5 | 20 | 19 | 4 | 27 | 0 | 0 | 0 | .289 | .307 | .430 | .737 |
| A. Diaz | 58 | 246 | 70 | 19 | 0 | 3 | 23 | 26 | 10 | 32 | 1 | 0 | 1 | .285 | .318 | .398 | .716 |
| M. Cade | 138 | 514 | 108 | 17 | 0 | 9 | 44 | 56 | 50 | 98 | 5 | 2 | 10 | .210 | .298 | .296 | .593 |
| M. Kelly | 138 | 570 | 173 | 28 | 3 | 5 | 52 | 67 | 14 | 98 | 1 | 9 | 2 | .304 | .319 | .389 | .708 |
| J. Arias | 138 | 511 | 131 | 27 | 3 | 8 | 62 | 65 | 37 | 87 | 6 | 4 | 5 | .256 | .318 | .368 | .686 |
| J. Coy | 54 | 173 | 20 | 4 | 1 | 1 | 7 | 6 | 2 | 46 | 1 | 4 | 0 | .116 | .128 | .168 | .295 |
| A. Medina | 86 | 280 | 53 | 10 | 0 | 0 | 15 | 22 | 13 | 77 | 3 | 4 | 3 | .189 | .238 | .225 | .463 |
|
|
| Olympia Oligarchs AA Team, Record: 85-53 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Mccrea | 44 | 176 | 61 | 8 | 0 | 8 | 30 | 29 | 17 | 25 | 1 | 0 | 0 | .347 | .407 | .528 | .936 |
| L. Machen | 31 | 126 | 38 | 8 | 0 | 1 | 13 | 16 | 14 | 23 | 0 | 0 | 0 | .302 | .371 | .389 | .760 |
| A. Vega | 32 | 144 | 37 | 8 | 2 | 5 | 21 | 21 | 18 | 19 | 0 | 1 | 0 | .257 | .337 | .444 | .782 |
| L. Huggins | 75 | 294 | 104 | 16 | 1 | 14 | 42 | 54 | 32 | 42 | 1 | 1 | 9 | .354 | .433 | .558 | .991 |
| T. Tapscott | 97 | 371 | 103 | 26 | 3 | 9 | 55 | 46 | 48 | 66 | 1 | 0 | 3 | .278 | .366 | .437 | .803 |
| J. Stiefel | 137 | 559 | 153 | 28 | 4 | 19 | 74 | 75 | 38 | 106 | 7 | 0 | 2 | .274 | .330 | .440 | .770 |
| F. Villacorta | 137 | 538 | 124 | 23 | 5 | 3 | 54 | 46 | 30 | 83 | 5 | 13 | 5 | .230 | .277 | .309 | .586 |
| M. Mederos | 12 | 39 | 8 | 1 | 0 | 0 | 4 | 3 | 4 | 6 | 1 | 1 | 0 | .205 | .289 | .231 | .520 |
| E. Marino | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| A. Diaz | 80 | 282 | 86 | 10 | 0 | 5 | 42 | 28 | 17 | 72 | 1 | 0 | 4 | .305 | .355 | .394 | .749 |
| R. Young | 136 | 553 | 161 | 22 | 0 | 1 | 33 | 48 | 32 | 137 | 4 | 2 | 16 | .291 | .351 | .336 | .687 |
| G. Odum | 135 | 551 | 139 | 12 | 3 | 9 | 56 | 59 | 33 | 124 | 6 | 0 | 5 | .252 | .308 | .334 | .642 |
| A. Medina | 24 | 67 | 17 | 2 | 0 | 0 | 9 | 8 | 3 | 20 | 1 | 0 | 0 | .254 | .296 | .284 | .579 |
|
|
| Kent Kings A Team, Record: 73-65 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Mccrea | 65 | 88 | 32 | 4 | 0 | 3 | 17 | 15 | 9 | 10 | 1 | 0 | 0 | .364 | .429 | .511 | .940 |
| L. Machen | 107 | 407 | 121 | 18 | 1 | 11 | 66 | 42 | 41 | 76 | 3 | 1 | 4 | .297 | .371 | .428 | .798 |
| A. Vega | 106 | 393 | 120 | 26 | 2 | 17 | 61 | 67 | 67 | 61 | 1 | 2 | 1 | .305 | .407 | .511 | .919 |
| T. Tapscott | 40 | 151 | 47 | 4 | 0 | 2 | 15 | 16 | 17 | 27 | 2 | 1 | 1 | .311 | .390 | .377 | .767 |
| C. Fiorillo | 137 | 469 | 105 | 19 | 0 | 5 | 40 | 39 | 31 | 87 | 3 | 0 | 2 | .224 | .279 | .296 | .576 |
| M. Mederos | 50 | 156 | 47 | 6 | 0 | 4 | 18 | 17 | 12 | 16 | 0 | 0 | 0 | .301 | .351 | .417 | .768 |
| C. Gaither | 129 | 447 | 128 | 34 | 2 | 0 | 43 | 39 | 25 | 61 | 4 | 0 | 0 | .286 | .330 | .371 | .701 |
| R. Hudock | 136 | 568 | 141 | 19 | 2 | 13 | 51 | 71 | 47 | 180 | 3 | 0 | 2 | .248 | .311 | .357 | .669 |
| H. Johnson | 134 | 425 | 36 | 14 | 1 | 17 | 51 | 44 | 52 | 116 | 3 | 0 | 14 | .085 | .213 | .242 | .455 |
| D. Tarango | 123 | 408 | 115 | 18 | 0 | 5 | 35 | 53 | 33 | 67 | 3 | 2 | 5 | .282 | .345 | .363 | .708 |
| B. Vanish | 137 | 536 | 137 | 11 | 2 | 14 | 59 | 65 | 30 | 115 | 3 | 0 | 6 | .256 | .306 | .362 | .668 |
| R. Fredrickson | 48 | 138 | 40 | 7 | 0 | 3 | 10 | 11 | 7 | 27 | 0 | 5 | 1 | .290 | .318 | .406 | .724 |
| J. Coy | 54 | 201 | 55 | 11 | 0 | 1 | 12 | 15 | 7 | 39 | 1 | 0 | 0 | .274 | .301 | .343 | .645 |
|
|