California Minor League Report Sunday, 10/13/2005 |
| Davis Frogs AAA Team, Record: 82-56 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Drewry | 93 | 379 | 120 | 30 | 1 | 8 | 48 | 64 | 31 | 35 | 4 | 5 | 7 | .317 | .380 | .464 | .845 |
| P. Bird | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| E. Tosh | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Ceasar | 31 | 47 | 11 | 2 | 0 | 3 | 5 | 6 | 8 | 8 | 0 | 0 | 0 | .234 | .345 | .468 | .814 |
| F. Walton | 44 | 155 | 45 | 9 | 2 | 1 | 13 | 17 | 12 | 13 | 0 | 0 | 1 | .290 | .345 | .394 | .739 |
| B. Foster | 138 | 534 | 152 | 29 | 4 | 17 | 81 | 80 | 65 | 70 | 2 | 0 | 0 | .285 | .364 | .449 | .814 |
| K. Rios | 44 | 153 | 43 | 11 | 1 | 2 | 25 | 20 | 14 | 26 | 2 | 1 | 1 | .281 | .351 | .405 | .756 |
| R. Godbold | 138 | 569 | 168 | 25 | 1 | 2 | 54 | 72 | 40 | 94 | 4 | 17 | 2 | .295 | .339 | .353 | .692 |
| J. Gilligan | 132 | 485 | 130 | 18 | 1 | 6 | 51 | 55 | 43 | 96 | 2 | 1 | 7 | .268 | .338 | .346 | .685 |
| P. Sample | 117 | 444 | 118 | 14 | 2 | 15 | 71 | 63 | 37 | 67 | 2 | 1 | 2 | .266 | .327 | .408 | .735 |
| G. Franco | 138 | 524 | 136 | 22 | 1 | 9 | 62 | 71 | 37 | 141 | 2 | 0 | 5 | .260 | .317 | .357 | .674 |
| B. Mastrangelo | 94 | 368 | 109 | 14 | 0 | 22 | 74 | 59 | 42 | 89 | 2 | 0 | 4 | .296 | .377 | .514 | .891 |
| A. Usera | 135 | 534 | 167 | 30 | 3 | 9 | 72 | 67 | 15 | 109 | 3 | 3 | 5 | .313 | .339 | .431 | .770 |
| W. Blassingame | 94 | 404 | 135 | 15 | 2 | 4 | 40 | 55 | 36 | 84 | 2 | 3 | 0 | .334 | .389 | .411 | .800 |
|
|
| Reseda Palms AA Team, Record: 69-69 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Ketron | 44 | 169 | 49 | 11 | 0 | 3 | 21 | 20 | 12 | 48 | 0 | 0 | 1 | .290 | .341 | .408 | .749 |
| D. Kerry | 137 | 550 | 138 | 13 | 4 | 24 | 68 | 68 | 33 | 98 | 7 | 0 | 4 | .251 | .306 | .420 | .726 |
| K. Fernandes | 44 | 168 | 31 | 4 | 0 | 4 | 12 | 14 | 8 | 43 | 0 | 0 | 1 | .185 | .226 | .280 | .506 |
| J. Malin | 44 | 187 | 44 | 9 | 2 | 1 | 13 | 17 | 7 | 23 | 1 | 0 | 2 | .235 | .274 | .321 | .595 |
| K. Rios | 94 | 357 | 92 | 22 | 0 | 7 | 36 | 35 | 34 | 56 | 3 | 0 | 2 | .258 | .331 | .378 | .709 |
| C. Gagliardi | 138 | 541 | 149 | 35 | 3 | 4 | 32 | 54 | 54 | 83 | 2 | 8 | 8 | .275 | .347 | .373 | .720 |
| R. Lent | 44 | 179 | 47 | 10 | 1 | 1 | 17 | 17 | 9 | 17 | 5 | 0 | 0 | .263 | .316 | .346 | .662 |
| M. Craig | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Shasta Glissade A Team, Record: 74-64 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Hukill | 113 | 237 | 61 | 8 | 3 | 12 | 46 | 49 | 68 | 64 | 1 | 0 | 4 | .257 | .432 | .468 | .901 |
| A. Shively | 138 | 527 | 161 | 24 | 2 | 5 | 59 | 53 | 26 | 116 | 1 | 2 | 3 | .306 | .342 | .387 | .729 |
| J. Ramos | 76 | 212 | 56 | 3 | 0 | 0 | 6 | 25 | 15 | 48 | 0 | 0 | 0 | .264 | .313 | .278 | .591 |
| M. Ketron | 30 | 47 | 18 | 2 | 0 | 0 | 6 | 4 | 5 | 15 | 0 | 0 | 0 | .383 | .442 | .426 | .868 |
| W. Satterlee | 131 | 489 | 140 | 28 | 4 | 15 | 64 | 79 | 60 | 66 | 0 | 0 | 2 | .286 | .366 | .452 | .818 |
| J. Malin | 94 | 402 | 150 | 25 | 2 | 9 | 54 | 62 | 26 | 43 | 3 | 0 | 0 | .373 | .415 | .512 | .928 |
| R. Lent | 92 | 405 | 124 | 20 | 7 | 9 | 44 | 70 | 18 | 55 | 2 | 0 | 1 | .306 | .340 | .457 | .797 |
| E. Beauvais | 129 | 467 | 127 | 33 | 3 | 11 | 66 | 67 | 43 | 78 | 4 | 0 | 10 | .272 | .351 | .426 | .777 |
| A. Gonzales | 137 | 557 | 172 | 24 | 3 | 19 | 91 | 82 | 36 | 67 | 4 | 0 | 1 | .309 | .356 | .465 | .821 |
|
|