New York Minor League Report Sunday, 10/13/2005 |
| Jersey City Skeeters AAA Team, Record: 51-87 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Allen | 136 | 506 | 159 | 33 | 1 | 7 | 47 | 55 | 28 | 59 | 1 | 0 | 4 | .314 | .356 | .425 | .781 |
| S. Sanchez | 84 | 318 | 88 | 19 | 2 | 2 | 36 | 36 | 47 | 45 | 2 | 0 | 2 | .277 | .376 | .368 | .744 |
| G. Bazan | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| D. Valdez | 134 | 541 | 164 | 20 | 0 | 6 | 44 | 61 | 38 | 110 | 2 | 11 | 5 | .303 | .350 | .373 | .723 |
| A. Cruz | 137 | 536 | 130 | 15 | 0 | 21 | 88 | 63 | 43 | 106 | 7 | 0 | 0 | .243 | .307 | .388 | .695 |
| J. Montoya | 134 | 501 | 143 | 29 | 0 | 3 | 41 | 52 | 24 | 113 | 2 | 0 | 6 | .285 | .328 | .361 | .690 |
| D. Dever | 138 | 560 | 158 | 31 | 4 | 10 | 65 | 57 | 20 | 125 | 0 | 0 | 3 | .282 | .310 | .405 | .716 |
| C. Deltoro | 138 | 632 | 189 | 26 | 0 | 15 | 71 | 76 | 7 | 129 | 4 | 0 | 4 | .299 | .315 | .411 | .727 |
| J. Hepler | 47 | 175 | 48 | 10 | 0 | 4 | 20 | 23 | 33 | 24 | 0 | 0 | 0 | .274 | .389 | .400 | .789 |
| S. Foland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
| Long Island Ducks AA Team, Record: 86-52 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Palazzo | 106 | 402 | 120 | 34 | 1 | 5 | 46 | 47 | 36 | 72 | 1 | 0 | 3 | .299 | .362 | .425 | .787 |
| A. Barrientos | 30 | 126 | 37 | 10 | 0 | 2 | 20 | 14 | 7 | 17 | 1 | 0 | 0 | .294 | .336 | .421 | .756 |
| C. Deleon | 138 | 557 | 169 | 17 | 2 | 22 | 70 | 70 | 48 | 120 | 0 | 0 | 8 | .303 | .367 | .460 | .827 |
| A. Merriweather | 30 | 120 | 36 | 6 | 0 | 6 | 19 | 19 | 13 | 26 | 0 | 0 | 0 | .300 | .368 | .500 | .868 |
|
|
| Nyack Rocklands A Team, Record: 51-87 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Rubio | 138 | 521 | 156 | 28 | 0 | 14 | 57 | 65 | 48 | 101 | 6 | 0 | 1 | .299 | .366 | .434 | .800 |
| K. Orellana | 137 | 523 | 145 | 25 | 1 | 6 | 61 | 51 | 33 | 131 | 0 | 1 | 2 | .277 | .321 | .363 | .685 |
| J. Urbanek | 136 | 586 | 162 | 28 | 5 | 7 | 41 | 55 | 23 | 107 | 2 | 4 | 4 | .276 | .309 | .377 | .686 |
| A. Barrientos | 105 | 411 | 146 | 15 | 4 | 5 | 32 | 52 | 20 | 71 | 2 | 4 | 4 | .355 | .390 | .448 | .838 |
| R. Rose | 125 | 490 | 139 | 28 | 2 | 7 | 43 | 52 | 20 | 159 | 6 | 4 | 0 | .284 | .317 | .392 | .709 |
| C. Butera | 136 | 517 | 131 | 13 | 0 | 3 | 48 | 50 | 30 | 139 | 2 | 0 | 4 | .253 | .302 | .296 | .598 |
| A. Merriweather | 55 | 120 | 35 | 6 | 0 | 2 | 10 | 13 | 17 | 23 | 1 | 0 | 1 | .292 | .388 | .392 | .780 |
|
|