#69 Carlos Gomez, Shortstop, 21 yrs, Houston Armadillos Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Carlos Gomez
1/24/1988 21 Puerto Rico 6"1 190
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 2 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 28 | 47 | 48 | 25 | 35 |
| Versus LHP | 31 | 48 | 50 | 27 | 35 |
| Versus RHP | 27 | 46 | 47 | 24 | 35 |
| Talent | 4 | 6 | 8 | 7 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 10 10 1 1 Normal
| Fielding Ratings 1B : 7 (Range), .991 (Fielding Pct.) 2B : 4 (Range), .965 (Fielding Pct.) SS : 5 (Range), .959 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 40 | 137 | 33 | 3 | 0 | 9 | 18 | 19 | 11 | 29 | 6 | 0 | .241 | .293 | .460 | .753 |
| 2007, AA | 75 | 319 | 76 | 11 | 6 | 17 | 32 | 48 | 30 | 86 | 10 | 3 | .238 | .304 | .470 | .774 |
| 2008, A | 109 | 345 | 77 | 13 | 2 | 15 | 52 | 60 | 32 | 54 | 17 | 1 | .223 | .287 | .403 | .690 |
| 2009, A | 64 | 256 | 67 | 16 | 2 | 15 | 38 | 42 | 19 | 58 | 11 | 0 | .262 | .320 | .516 | .836 |
| 2009, AA | 37 | 153 | 35 | 13 | 0 | 6 | 16 | 27 | 14 | 23 | 5 | 2 | .229 | .298 | .431 | .729 |
| 2009, AAA | 35 | 144 | 28 | 9 | 1 | 7 | 26 | 19 | 14 | 27 | 5 | 0 | .194 | .270 | .417 | .687 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 2nd overall pick, by Houston in 2007... Injured on 8/1/2007 with a Fractured Ankle, out for 3 weeks... Injured on 5/3/2008 with a Tight Shoulder, out for 6 days... Injured on 4/6/2009 with a Bruised Heel, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|