#41 Raphael Dalessio, Third Base, 26 yrs, Saskatoon Cossacks Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Raphael Dalessio
3/1/1983 26 Venezuela 6"4 230
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 2 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 30 | 49 | 20 | 12 | 48 |
| Versus LHP | 33 | 51 | 22 | 16 | 41 |
| Versus RHP | 28 | 48 | 19 | 10 | 51 |
| Talent | 4 | 6 | 3 | 2 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 5 6 1 1 Normal
| Fielding Ratings 3B : 2 (Range), .929 (Fielding Pct.) SS : 2 (Range), .966 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 160 | 602 | 126 | 20 | 4 | 11 | 40 | 69 | 43 | 121 | 5 | 7 | .209 | .258 | .311 | .568 |
| 2004, A | 132 | 403 | 84 | 19 | 2 | 6 | 30 | 31 | 31 | 61 | 7 | 6 | .208 | .260 | .310 | .570 |
| 2005, A | 135 | 543 | 139 | 28 | 5 | 9 | 66 | 47 | 30 | 95 | 2 | 4 | .256 | .291 | .376 | .667 |
| 2006, A | 127 | 476 | 142 | 21 | 4 | 14 | 65 | 54 | 24 | 83 | 3 | 6 | .298 | .328 | .447 | .776 |
| 2007, A | 68 | 131 | 33 | 9 | 2 | 3 | 22 | 21 | 12 | 18 | 2 | 0 | .252 | .306 | .420 | .726 |
| 2008, A | 47 | 172 | 54 | 13 | 1 | 5 | 23 | 27 | 10 | 27 | 3 | 1 | .314 | .346 | .488 | .834 |
| 2008, AA | 91 | 347 | 89 | 20 | 3 | 9 | 54 | 30 | 18 | 58 | 1 | 0 | .256 | .289 | .409 | .698 |
| 2009, AA | 137 | 535 | 122 | 29 | 2 | 9 | 72 | 56 | 34 | 100 | 9 | 1 | .228 | .285 | .340 | .626 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 48th round, 381st overall pick, by Alaska in 2002... Injured on 6/28/2002 with a Tight Shoulder, out for 4 days... Injured on 9/8/2002 with a Pulled Back Muscle, out for 1-2 weeks... Trade d from Stockholm to Saskatoon on 1/27/2003... Injured on 5/22/2004 with a Bruised Foot, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|