#60 Bernard Zellner, Catcher, 28 yrs, No Team Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bernard Zellner
11/5/1980 28 USA 5"11 175
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 2 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 10 | 76 | 23 | 43 | 29 |
| Versus LHP | 12 | 79 | 25 | 46 | 23 |
| Versus RHP | 9 | 75 | 22 | 42 | 31 |
| Talent | 1 | 8 | 4 | 6 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 3 5 3 1 Normal
| Fielding Ratings C : 5 (Range), .984 (Fielding Pct.) Catcher Arm : 7 Infield Arm : 7 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 151 | 515 | 142 | 27 | 7 | 10 | 76 | 66 | 64 | 79 | 0 | 1 | .276 | .346 | .414 | .760 |
| 2004, A | 40 | 99 | 36 | 5 | 2 | 2 | 11 | 15 | 18 | 19 | 2 | 0 | .364 | .454 | .515 | .969 |
| 2004, AA | 84 | 281 | 82 | 17 | 8 | 3 | 41 | 42 | 30 | 32 | 2 | 1 | .292 | .352 | .441 | .793 |
| 2005, A | 90 | 296 | 98 | 23 | 2 | 5 | 32 | 33 | 38 | 38 | 2 | 0 | .331 | .399 | .473 | .872 |
| 2005, AA | 35 | 131 | 28 | 4 | 2 | 0 | 11 | 11 | 8 | 18 | 1 | 0 | .214 | .254 | .275 | .528 |
| 2006, A | 35 | 120 | 38 | 9 | 2 | 4 | 20 | 19 | 21 | 21 | 1 | 1 | .317 | .413 | .525 | .938 |
| 2006, AA | 102 | 380 | 106 | 25 | 4 | 6 | 37 | 52 | 39 | 67 | 4 | 2 | .279 | .343 | .413 | .756 |
| 2007, AA | 138 | 482 | 114 | 20 | 8 | 20 | 74 | 60 | 72 | 92 | 7 | 3 | .237 | .329 | .436 | .765 |
| 2008, AA | 138 | 526 | 110 | 45 | 4 | 19 | 67 | 71 | 83 | 127 | 6 | 7 | .209 | .313 | .418 | .731 |
| 2009, AA | 93 | 349 | 63 | 26 | 1 | 8 | 39 | 40 | 49 | 71 | 5 | 2 | .181 | .292 | .330 | .622 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 7/29/2003 with a Sore Knee, out for one week... Traded from California to Stockholm on 7/29/2004 (Going to CAL: SS L. Rossetti, P J. Calles, C W. Blassingame. Going to STO: P J. Marquez , SS M. Galindo, SS R. Peppers, C B. Zellner)... Injured on 5/22/2006 with a Bruised Hand, out for 4 days... Released by South Bay on 7/22/2009...
|
|
| Batting Leader Boards Appearances |
|
|