#74 Simon Reyes, Second Base, 30 yrs, River Cities Paddlewheelers Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Simon Reyes
9/19/1979 30 Mexico 6"0 205
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 2 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 44 | 49 | 27 | 80 | 74 |
| Versus LHP | 45 | 50 | 29 | 81 | 71 |
| Versus RHP | 43 | 48 | 26 | 80 | 75 |
| Talent | 6 | 6 | 4 | 9 | 9 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 10 10 5 1 Normal
| Fielding Ratings 2B : 2 (Range), .973 (Fielding Pct.) RF : 1 (Range), .971 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 158 | 561 | 117 | 22 | 4 | 5 | 39 | 50 | 50 | 92 | 26 | 4 | .209 | .268 | .289 | .557 |
| 2004, A | 135 | 557 | 155 | 20 | 6 | 7 | 44 | 80 | 51 | 79 | 24 | 10 | .278 | .330 | .373 | .703 |
| 2005, AA | 114 | 463 | 113 | 14 | 1 | 3 | 33 | 56 | 34 | 61 | 21 | 1 | .244 | .290 | .298 | .588 |
| 2006, AA | 128 | 530 | 141 | 22 | 4 | 12 | 39 | 65 | 47 | 79 | 14 | 7 | .266 | .320 | .391 | .710 |
| 2006, AAA | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2007, AA | 138 | 508 | 122 | 20 | 8 | 19 | 79 | 94 | 99 | 51 | 20 | 6 | .240 | .362 | .423 | .786 |
| 2008, AA | 138 | 477 | 146 | 27 | 5 | 25 | 83 | 96 | 111 | 51 | 27 | 5 | .306 | .430 | .541 | .971 |
| 2009, AAA | 78 | 283 | 91 | 15 | 3 | 13 | 48 | 55 | 52 | 29 | 10 | 2 | .322 | .434 | .534 | .967 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 41st overall pick, by Virginia in 2003... Injured on 8/4/2004 with a Bruised Foot, out for 4 days... Injured on 7/28/2005 with a Inflamed Bicep Tendon, out for 3 weeks... Injured on 8/22/2006 with a Strained Back, out for one week... Injured on 6/29/2009 with a Torn Bicep Muscle, out for full season...
|
|
| Batting Leader Boards Appearances |
|
|