#14 Bill Root, Catcher, 29 yrs, Walla Walla Federal Duck Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bill Root
11/4/1979 29 USA 6"2 205
Catcher L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 2 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 30 | 49 | 32 | 27 | 26 |
| Versus LHP | 25 | 45 | 28 | 24 | 29 |
| Versus RHP | 32 | 51 | 34 | 29 | 24 |
| Talent | 4 | 5 | 4 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 3 4 4 1 Spray Hitter
| Fielding Ratings C : 7 (Range), .982 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 88 | 354 | 92 | 10 | 2 | 11 | 44 | 34 | 19 | 79 | 1 | 0 | .260 | .288 | .393 | .680 |
| 2003, AAA | 51 | 108 | 32 | 3 | 0 | 5 | 19 | 13 | 11 | 27 | 1 | 0 | .296 | .344 | .463 | .807 |
| 2004, AAA | 130 | 466 | 124 | 18 | 2 | 12 | 65 | 50 | 39 | 78 | 2 | 0 | .266 | .318 | .391 | .708 |
| 2005, AA | 138 | 550 | 152 | 19 | 4 | 18 | 68 | 76 | 52 | 93 | 2 | 1 | .276 | .336 | .424 | .760 |
| 2006, AA | 118 | 424 | 136 | 19 | 1 | 18 | 71 | 50 | 28 | 65 | 1 | 0 | .321 | .358 | .498 | .856 |
| 2007, AA | 123 | 314 | 92 | 18 | 0 | 17 | 52 | 39 | 36 | 71 | 3 | 0 | .293 | .364 | .513 | .876 |
| 2008, AA | 107 | 259 | 78 | 10 | 2 | 4 | 23 | 34 | 25 | 58 | 0 | 0 | .301 | .360 | .402 | .762 |
| 2009, AA | 115 | 330 | 91 | 12 | 1 | 13 | 45 | 46 | 42 | 80 | 0 | 2 | .276 | .367 | .436 | .803 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/21/2006 with a Bruised Ribs, out for 1-2 weeks... Injured on 5/10/2006 with a Inflamed Achilles Tendon, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|