#39 Terry Wilson, First Base, 24 yrs, Houston Armadillos Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Terry Wilson
9/20/1985 24 USA 6"0 200
First Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 2 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 30 | 55 | 31 | 17 | 43 |
| Versus LHP | 26 | 53 | 31 | 16 | 43 |
| Versus RHP | 32 | 56 | 31 | 18 | 43 |
| Talent | 4 | 5 | 3 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 9 8 3 1 Normal
| Fielding Ratings 1B : 6 (Range), .989 (Fielding Pct.) 3B : 6 (Range), .964 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 137 | 599 | 144 | 27 | 0 | 3 | 41 | 67 | 33 | 148 | 25 | 2 | .240 | .274 | .301 | .574 |
| 2005, A | 119 | 468 | 127 | 23 | 2 | 1 | 30 | 53 | 38 | 77 | 28 | 2 | .271 | .321 | .335 | .656 |
| 2006, A | 82 | 297 | 77 | 9 | 2 | 0 | 26 | 25 | 14 | 46 | 11 | 5 | .259 | .288 | .303 | .591 |
| 2006, AA | 47 | 153 | 33 | 7 | 0 | 1 | 12 | 18 | 11 | 27 | 7 | 0 | .216 | .260 | .281 | .541 |
| 2007, A | 49 | 191 | 60 | 9 | 2 | 5 | 22 | 26 | 12 | 23 | 5 | 2 | .314 | .350 | .461 | .810 |
| 2007, AA | 88 | 357 | 98 | 24 | 5 | 5 | 44 | 49 | 29 | 68 | 11 | 2 | .275 | .323 | .412 | .735 |
| 2008, A | 102 | 402 | 127 | 32 | 3 | 13 | 66 | 75 | 38 | 60 | 15 | 2 | .316 | .370 | .507 | .877 |
| 2008, AA | 36 | 134 | 29 | 4 | 2 | 1 | 7 | 12 | 13 | 28 | 2 | 1 | .216 | .284 | .299 | .582 |
| 2009, A | 136 | 485 | 141 | 32 | 10 | 11 | 75 | 74 | 60 | 65 | 19 | 4 | .291 | .380 | .466 | .846 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 67th overall pick, by Houston in 2004... Injured on 5/31/2005 with a Strained Back Muscle, out for 1-2 weeks... Injured on 7/21/2005 with a Bruised Hand, out for 4 days... Injured on 8/9/2005 with a Strained Tricep Tendon, out for 2 weeks... Injured on 5/10/2006 with a Strained Elbow Ligament, out for 8 weeks... Injured on 6/7/2009 with a Inflamed Hip Muscle, out for 6 days... Injured on 7/16/2009 with a Bruised Heel, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|