#95 Kevin Rubio, Centerfield, 24 yrs, New York Gothams Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Kevin Rubio
3/19/1985 24 USA 5"9 165
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Loyal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Average Suffers Prone 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 163 Days (163 total Days) 2 Year(s) Protected (on 40 Man Roster) Not eligible 2 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 71 | 58 | 44 | 32 | 63 |
| Versus LHP | 75 | 59 | 44 | 33 | 63 |
| Versus RHP | 69 | 57 | 44 | 32 | 63 |
| Talent | 8 | 6 | 6 | 8 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 5 6 5 2 Normal
| Fielding Ratings LF : 1 (Range), .984 (Fielding Pct.) CF : 1 (Range), .996 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 124 | 492 | 135 | 16 | 2 | 15 | 64 | 60 | 46 | 100 | 10 | 13 | .274 | .333 | .407 | .740 |
| 2005, A | 138 | 521 | 156 | 28 | 0 | 14 | 57 | 65 | 48 | 101 | 10 | 4 | .299 | .354 | .434 | .788 |
| 2006, A | 60 | 241 | 77 | 12 | 1 | 9 | 39 | 41 | 22 | 43 | 5 | 3 | .320 | .376 | .490 | .866 |
| 2006, AA | 77 | 326 | 102 | 17 | 2 | 14 | 50 | 52 | 23 | 61 | 8 | 4 | .313 | .355 | .506 | .861 |
| 2007, AA | 89 | 358 | 101 | 15 | 3 | 10 | 37 | 46 | 40 | 55 | 15 | 7 | .282 | .353 | .425 | .778 |
| 2007, AAA | 48 | 177 | 62 | 9 | 0 | 2 | 21 | 33 | 16 | 25 | 5 | 1 | .350 | .402 | .435 | .837 |
| 2008, AAA | 137 | 550 | 172 | 32 | 5 | 26 | 107 | 94 | 43 | 82 | 11 | 10 | .313 | .360 | .531 | .890 |
| 2009, AAA | 121 | 481 | 152 | 32 | 2 | 21 | 72 | 76 | 37 | 65 | 12 | 7 | .316 | .372 | .522 | .894 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 9th overall pick, by New York in 2004... Drafted in 1st round, 9th overall pick, by New York in 2004... Injured on 4/21/2004 with a Pulled Calf Muscle, out for 5 weeks... Injured on 6/22/2004 with a Bruised Ulna, out for 1-2 weeks... Injured on 8/23/2005 with a Strained Back, out for 1-2 weeks... Injured on 5/21/2006 with a Bruised Neck, out for 4 days... Injured on 6/8/2008 with a Strained Hip Muscle, out for 6 days... Injured on 6/9/2009 with a Blurred Vision Eye, out for 2-3 weeks...
|
|
| Batting Leader Boards Appearances |
|
|