#56 Eli Mcclurg, Centerfield, 24 yrs, Denver Zephyrs Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eli Mcclurg
7/10/1985 24 USA 6"0 180
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 2 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 22 | 70 | 43 | 48 | 37 |
| Versus LHP | 16 | 64 | 40 | 43 | 37 |
| Versus RHP | 25 | 72 | 44 | 50 | 37 |
| Talent | 3 | 7 | 5 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 5 6 4 1 Spray Hitter
| Fielding Ratings 2B : 2 (Range), .991 (Fielding Pct.) LF : 6 (Range), .980 (Fielding Pct.) CF : 5 (Range), .990 (Fielding Pct.) RF : 6 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 137 | 525 | 143 | 22 | 2 | 9 | 42 | 56 | 51 | 153 | 16 | 13 | .272 | .332 | .373 | .705 |
| 2005, A | 138 | 520 | 168 | 38 | 0 | 18 | 64 | 57 | 69 | 132 | 10 | 10 | .323 | .396 | .500 | .896 |
| 2006, A | 137 | 519 | 166 | 37 | 0 | 17 | 78 | 66 | 84 | 151 | 16 | 8 | .320 | .413 | .489 | .903 |
| 2007, A | 138 | 515 | 160 | 45 | 9 | 26 | 91 | 101 | 101 | 136 | 17 | 6 | .311 | .418 | .584 | 1.002 |
| 2008, A | 118 | 432 | 126 | 28 | 6 | 18 | 73 | 92 | 97 | 80 | 14 | 8 | .292 | .414 | .509 | .924 |
| 2008, AA | 18 | 65 | 17 | 4 | 1 | 2 | 9 | 9 | 6 | 7 | 2 | 0 | .262 | .311 | .446 | .757 |
| 2009, AA | 131 | 456 | 142 | 28 | 6 | 27 | 82 | 101 | 89 | 98 | 20 | 6 | .311 | .429 | .577 | 1.006 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 23rd overall pick, by Butte in 2004... Drafted in 2nd round, 23rd overall pick, by Butte in 2004... Injured on 8/29/2004 with a Strained Achilles Tendon, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|