#23 Antoine Barrientos, Rightfield, 27 yrs, New York Gothams Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Antoine Barrientos
8/18/1982 27 Dominican Republic 6"2 225
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 2 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 32 | 58 | 44 | 16 | 35 |
| Versus LHP | 25 | 54 | 44 | 14 | 35 |
| Versus RHP | 35 | 60 | 44 | 17 | 35 |
| Talent | 4 | 7 | 5 | 3 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 2 1 4 1 Normal
| Fielding Ratings LF : 2 (Range), .981 (Fielding Pct.) CF : 2 (Range), .982 (Fielding Pct.) RF : 4 (Range), .976 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 138 | 548 | 165 | 12 | 2 | 13 | 68 | 61 | 40 | 138 | 13 | 7 | .301 | .344 | .401 | .745 |
| 2005, A | 105 | 411 | 146 | 15 | 4 | 5 | 32 | 52 | 20 | 71 | 11 | 12 | .355 | .376 | .448 | .824 |
| 2005, AA | 30 | 126 | 37 | 10 | 0 | 2 | 20 | 14 | 7 | 17 | 1 | 1 | .294 | .328 | .421 | .749 |
| 2006, AA | 138 | 575 | 144 | 29 | 7 | 8 | 60 | 67 | 28 | 118 | 9 | 9 | .250 | .282 | .367 | .649 |
| 2007, AA | 138 | 528 | 144 | 33 | 6 | 11 | 65 | 78 | 56 | 93 | 19 | 14 | .273 | .336 | .420 | .757 |
| 2008, AA | 133 | 516 | 152 | 38 | 3 | 21 | 78 | 76 | 46 | 80 | 12 | 17 | .295 | .347 | .502 | .849 |
| 2009, AA | 129 | 461 | 129 | 19 | 7 | 16 | 60 | 60 | 52 | 79 | 10 | 22 | .280 | .362 | .456 | .817 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 69th overall pick, by New York in 2004... Injured on 7/22/2006 with a Bruised Hand, out for 2 days... Injured on 8/7/2007 with a Bruised Heel, out for 4 days... Injured on 6/9/2008 with a Strained Rib Cage Muscle, out for one week... Injured on 4/12/2009 with a Tight Knee, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|