#86 Joseph Urbanek, Leftfield, 24 yrs, New York Gothams Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joseph Urbanek
5/5/1985 24 USA 6"0 205
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 2 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 31 | 54 | 28 | 35 | 54 |
| Versus LHP | 31 | 54 | 28 | 35 | 54 |
| Versus RHP | 31 | 54 | 28 | 35 | 54 |
| Talent | 3 | 6 | 4 | 7 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 2 2 3 1 Normal
| Fielding Ratings LF : 3 (Range), .977 (Fielding Pct.) CF : 2 (Range), .982 (Fielding Pct.) RF : 5 (Range), .977 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 76 | 327 | 89 | 11 | 0 | 2 | 26 | 35 | 14 | 85 | 4 | 4 | .272 | .293 | .324 | .618 |
| 2005, A | 136 | 586 | 162 | 28 | 5 | 7 | 41 | 55 | 23 | 107 | 14 | 16 | .276 | .299 | .377 | .676 |
| 2006, A | 137 | 526 | 134 | 26 | 2 | 7 | 70 | 62 | 49 | 103 | 11 | 11 | .255 | .316 | .352 | .668 |
| 2007, A | 137 | 528 | 160 | 28 | 7 | 17 | 69 | 79 | 49 | 69 | 20 | 13 | .303 | .355 | .479 | .835 |
| 2008, A | 11 | 45 | 9 | 1 | 0 | 3 | 11 | 7 | 3 | 5 | 2 | 0 | .200 | .240 | .422 | .662 |
| 2008, AA | 125 | 494 | 143 | 25 | 6 | 15 | 65 | 63 | 40 | 31 | 12 | 17 | .289 | .337 | .455 | .792 |
| 2009, AA | 136 | 525 | 133 | 38 | 6 | 11 | 58 | 74 | 37 | 66 | 14 | 15 | .253 | .308 | .411 | .719 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 57th overall pick, by New York in 2004... Drafted in 5th round, 57th overall pick, by New York in 2004... Injured on 6/26/2004 with a Broken Foot, out for 7-8 weeks... Injured on 3/22/2008 with a Pulled Back Muscle, out for one week... Injured on 5/18/2009 with a Sore Back, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|