#78 Charles Novotny, Second Base, 33 yrs, Seattle Monarchs Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Charles Novotny
9/20/1976 33 USA 5"11 170
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Great Leader 1 / 6 (Insignificant) 1 / 6 (Insignificant) Good Suffers Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2009 (Automatic) 1 Year(s), 119 Days (291 total Days) 172 Day(s) 1 Year(s), 134 Days (306 total Days) 2 Year(s) Protected (on 40 Man Roster) Not eligible 2 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 62 | 50 | 29 | 15 | 29 |
| Versus LHP | 69 | 53 | 32 | 16 | 29 |
| Versus RHP | 59 | 49 | 28 | 14 | 29 |
| Talent | 7 | 6 | 4 | 3 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 3 5 3 1 Normal
| Fielding Ratings 2B : 6 (Range), .984 (Fielding Pct.) 3B : 4 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/22 | HOU | L 5-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/24 | @BRK | W 10-3 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | #8 | PoG | |
| 9/26 | SAS | W 5-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
| 9/28 | HOU | W 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/30 | @HIK | W 9-3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | #8 | | |
| 10/9 | RIV | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 10/11 | @RIV | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 10/12 | @RIV | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 10/13 | @RIV | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/15 | RIV | L 2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 86 | 155 | 35 | 12 | 1 | 4 | 18 | 24 | 8 | 45 | .226 | .268 | .394 | .662 | .573 | .168 |
| Projected | 86 | 155 | 35 | 12 | 1 | 4 | 18 | 24 | 8 | 45 | .226 | .268 | .394 | .662 | .573 | .168 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 35 | 166 | 1 | 0 | 0 | 2 | 2 | 0 | 61 | 17 | 1 | 2 | 33.3 | 17.1 | 3.7 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 45 | 10 | 1 | 1 | 2 | 5 | 9 | 4 | 8 | 0 | 2 | 0 | .222 | .275 | .422 | .697 |
| vs. RHP | 110 | 25 | 11 | 0 | 2 | 13 | 15 | 4 | 37 | 0 | 0 | 1 | .227 | .261 | .382 | .643 |
| Close/Late | 31 | 9 | 2 | 0 | 1 | 2 | 11 | 3 | 9 | 0 | 1 | 0 | .290 | .343 | .452 | .794 |
| Scoring Position | 52 | 9 | 3 | 0 | 3 | 15 | 0 | 2 | 20 | 0 | 1 | 0 | .173 | .200 | .404 | .604 |
| Pinch Hitting | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 43 | 68 | 14 | 5 | 0 | 1 | 3 | 13 | 3 | 18 | .206 | .236 | .324 | .560 |
| Road | 43 | 87 | 21 | 7 | 1 | 3 | 15 | 11 | 5 | 27 | .241 | .287 | .448 | .736 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Last Week | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| March/April | 6 | 12 | 4 | 3 | 0 | 0 | 4 | 3 | 1 | 5 | .333 | .385 | .583 | .968 |
| May | 16 | 22 | 5 | 0 | 0 | 2 | 5 | 5 | 0 | 7 | .227 | .208 | .500 | .708 |
| June | 19 | 45 | 12 | 4 | 0 | 1 | 2 | 7 | 2 | 12 | .267 | .298 | .422 | .720 |
| July | 15 | 18 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | .111 | .158 | .167 | .325 |
| August | 13 | 19 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 7 | .211 | .211 | .263 | .474 |
| Sept/Oct | 17 | 39 | 8 | 3 | 1 | 1 | 4 | 4 | 4 | 9 | .205 | .295 | .410 | .706 |
| Postseason | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2008 | 72 | 165 | 46 | 8 | 2 | 6 | 21 | 20 | 14 | 0 | 0 | 36 | 4 | 4 | .279 | .335 | .461 | .796 | HIK SB |
| 2009 | 86 | 155 | 35 | 12 | 1 | 4 | 18 | 24 | 8 | 1 | 0 | 45 | 1 | 2 | .226 | .268 | .394 | .662 | SB SEA |
| Total | 158 | 320 | 81 | 20 | 3 | 10 | 39 | 44 | 22 | 1 | 0 | 81 | 5 | 6 | .253 | .303 | .428 | .731 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AAA | 136 | 566 | 160 | 37 | 8 | 18 | 74 | 76 | 23 | 150 | 21 | 12 | .283 | .305 | .472 | .777 |
| 2005, AA | 136 | 574 | 166 | 24 | 5 | 15 | 63 | 77 | 18 | 123 | 32 | 12 | .289 | .308 | .427 | .735 |
| 2006, AA | 65 | 266 | 80 | 14 | 4 | 12 | 46 | 35 | 10 | 60 | 10 | 4 | .301 | .321 | .519 | .840 |
| 2006, AAA | 73 | 286 | 64 | 16 | 2 | 3 | 35 | 31 | 11 | 53 | 16 | 5 | .224 | .248 | .325 | .574 |
| 2007, AA | 138 | 571 | 195 | 22 | 8 | 26 | 90 | 88 | 44 | 99 | 34 | 13 | .342 | .387 | .545 | .931 |
| 2008, AAA | 59 | 261 | 94 | 16 | 4 | 11 | 54 | 48 | 11 | 48 | 13 | 6 | .360 | .385 | .579 | .963 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| Total | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0 | 0 | 0 | .0 |
| Second Base | 52 | 23 | 47 | 84 | 21 | 131 | 0 | 1.000 | 258.0 | 4.57 | | | | |
| Third Base | 19 | 8 | 3 | 28 | 3 | 31 | 0 | 1.000 | 89.1 | 3.12 | | | | |
| Shortstop | 4 | 4 | 5 | 15 | 4 | 20 | 0 | 1.000 | 33.0 | 5.45 | | | | |
|
|
Injured on 6/25/2004 with a Tight Shoulder, out for 3 days... Injured on 6/18/2007 with a Sore Shoulder, out for 6 days... Had first career hit (double) on 5/29/2008, off Richard Pimental (SAS)... Hit first career homerun on 6/5/2008, off Eric Setliff (BRK)... Injured on 6/5/2008 with a Inflamed Elbow Ligament, out for one week... Traded from Hickory to South Bay on 7/22/2008 (Going to SB: RF John Mcnabb, 2B Charles Novotny. Going to HIK: SS Cristobal Santoyo, P Bill Dewall)... Traded from South Bay to Seattle on 1/27/2009 (Going to SB: P Albert Garcia, RF Willie Klopp, P Joe Daye, P Anthony Koepp, 2B Robert Young. Going to SEA: CF Sean Arant, P Cristian Sedillo, P Bra dford Mcgreevy, 2B Charles Novotny, SS Emmanuel Fernandez)... Won Cecil Cup with Seattle in 2009...
|
|
| Batting Leader Boards Appearances |
|
|