#45 Jose Arias, First Base, 30 yrs, Seattle Monarchs Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jose Arias
12/2/1978 30 Dominican Republic 5"10 190
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 2 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 29 | 66 | 29 | 48 | 23 |
| Versus LHP | 21 | 60 | 25 | 43 | 23 |
| Versus RHP | 33 | 68 | 31 | 50 | 23 |
| Talent | 4 | 7 | 4 | 6 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 7 6 3 4 Normal
| Fielding Ratings 1B : 4 (Range), .995 (Fielding Pct.) LF : 5 (Range), .994 (Fielding Pct.) CF : 2 (Range), .994 (Fielding Pct.) RF : 6 (Range), .977 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 8
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AA | 128 | 563 | 179 | 20 | 2 | 8 | 49 | 70 | 31 | 105 | 33 | 21 | .318 | .348 | .403 | .751 |
| 2004, AAA | 7 | 31 | 9 | 1 | 1 | 1 | 5 | 8 | 3 | 6 | 1 | 0 | .290 | .353 | .484 | .837 |
| 2005, AAA | 138 | 511 | 131 | 27 | 3 | 8 | 62 | 65 | 37 | 87 | 27 | 10 | .256 | .298 | .368 | .666 |
| 2006, AAA | 136 | 522 | 144 | 26 | 3 | 9 | 68 | 79 | 63 | 92 | 29 | 9 | .276 | .347 | .389 | .736 |
| 2007, AAA | 137 | 545 | 152 | 30 | 9 | 19 | 76 | 109 | 77 | 140 | 27 | 7 | .279 | .364 | .472 | .836 |
| 2008, AAA | 129 | 485 | 141 | 31 | 3 | 16 | 75 | 82 | 66 | 105 | 23 | 7 | .291 | .370 | .466 | .836 |
| 2009, AAA | 136 | 539 | 162 | 26 | 9 | 25 | 108 | 125 | 97 | 105 | 24 | 10 | .301 | .411 | .521 | .932 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 6/10/2004 with a Bruised Heel, out for 4 days... Injured on 6/23/2005 with a Strained Abdominal Muscle, out for 1-2 weeks... Injured on 8/11/2005 with a Swollen Ear, out for one week... Injured on 8/4/2008 with a Inflamed Back Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|