#29 John "Sabertooth" Hukill, Shortstop, 22 yrs, River Cities Paddlewheelers Thursday, 10/17/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Hukill Sabertooth 12/30/1986 22 USA 6"1 185
Shortstop S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal Great Leader 4 / 6 (Popular) 5 / 6 (Very Popular) Average Normal Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2009 (Automatic) 1 Year(s), 34 Days (206 total Days) 172 Day(s) 1 Year(s), 34 Days (206 total Days) 2 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 59 | 63 | 100 | 100 | 65 |
| Versus LHP | 49 | 60 | 100 | 100 | 65 |
| Versus RHP | 63 | 64 | 100 | 100 | 65 |
| Talent | 7 | 6 | 10 | 10 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 5 3 1 1 Pull Hitter
| Fielding Ratings 2B : 6 (Range), .961 (Fielding Pct.) SS : 8 (Range), .968 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/2 | @NY | L 0-6 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | #3 | | |
| 10/4 | DAN | W 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | #3 | | |
| 10/5 | @SB | W 10-2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | #3 | | |
| 10/8 | @SEA | W 6-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | #3 | | |
| 10/9 | @SEA | W 6-4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #3 | | |
| 10/11 | SEA | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 10/12 | SEA | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #3 | | |
| 10/13 | SEA | L 3-4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 10/15 | @SEA | W 6-2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | #3 | | |
| 10/16 | @SEA | L 0-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 157 | 524 | 144 | 24 | 3 | 37 | 104 | 116 | 136 | 96 | .275 | .432 | .544 | .975 | 1.100 | .269 |
| Projected | 157 | 524 | 144 | 24 | 3 | 37 | 104 | 116 | 136 | 96 | .275 | .432 | .544 | .975 | 1.100 | .269 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 148 | 672 | 10 | 13 | 0 | 21 | 0 | 2 | 285 | 64 | 19 | 8 | 70.4 | 132.9 | 8.7 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 96 | 21 | 3 | 2 | 6 | 12 | 20 | 34 | 20 | 0 | 0 | 3 | .219 | .436 | .479 | .915 |
| vs. RHP | 428 | 123 | 21 | 1 | 31 | 92 | 96 | 102 | 76 | 2 | 0 | 7 | .287 | .430 | .558 | .989 |
| Close/Late | 51 | 10 | 0 | 0 | 2 | 8 | 6 | 23 | 14 | 0 | 0 | 2 | .196 | .461 | .314 | .774 |
| Scoring Position | 112 | 29 | 7 | 0 | 4 | 54 | 0 | 43 | 15 | 2 | 0 | 2 | .259 | .465 | .429 | .894 |
| Pinch Hitting | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 78 | 251 | 59 | 11 | 0 | 18 | 56 | 52 | 77 | 48 | .235 | .421 | .494 | .915 |
| Road | 79 | 273 | 85 | 13 | 3 | 19 | 48 | 64 | 59 | 48 | .311 | .442 | .590 | 1.032 |
| This Week | 2 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .556 | .625 | 1.181 |
| Last Week | 5 | 19 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | .263 | .286 | .316 | .602 |
| March/April | 27 | 85 | 19 | 4 | 0 | 6 | 11 | 16 | 25 | 16 | .224 | .411 | .482 | .893 |
| May | 25 | 82 | 26 | 4 | 1 | 8 | 24 | 21 | 20 | 19 | .317 | .448 | .683 | 1.131 |
| June | 25 | 94 | 28 | 9 | 0 | 6 | 26 | 19 | 15 | 17 | .298 | .394 | .585 | .980 |
| July | 24 | 78 | 19 | 1 | 0 | 3 | 9 | 12 | 24 | 15 | .244 | .433 | .372 | .804 |
| August | 25 | 86 | 21 | 1 | 1 | 3 | 11 | 18 | 26 | 17 | .244 | .435 | .384 | .819 |
| Sept/Oct | 31 | 99 | 31 | 5 | 1 | 11 | 23 | 30 | 26 | 12 | .313 | .465 | .717 | 1.182 |
| Postseason | 7 | 27 | 9 | 2 | 0 | 0 | 2 | 4 | 2 | 5 | .333 | .367 | .407 | .774 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2008 | 29 | 92 | 29 | 4 | 1 | 8 | 25 | 19 | 20 | 1 | 0 | 9 | 0 | 1 | .315 | .442 | .641 | 1.084 | DAN RIV |
| 2009 | 157 | 524 | 144 | 24 | 3 | 37 | 104 | 116 | 136 | 10 | 2 | 96 | 19 | 8 | .275 | .432 | .544 | .975 | RIV,ZL |
| Total | 186 | 616 | 173 | 28 | 4 | 45 | 129 | 135 | 156 | 11 | 2 | 105 | 19 | 9 | .281 | .433 | .558 | .992 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 113 | 237 | 61 | 8 | 3 | 12 | 46 | 49 | 68 | 64 | 13 | 3 | .257 | .416 | .468 | .884 |
| 2006, A | 137 | 476 | 137 | 23 | 2 | 25 | 116 | 99 | 134 | 92 | 15 | 5 | .288 | .436 | .502 | .938 |
| 2007, A | 130 | 408 | 137 | 21 | 0 | 43 | 105 | 119 | 143 | 71 | 16 | 7 | .336 | .498 | .703 | 1.202 |
| 2008, A | 73 | 238 | 77 | 15 | 0 | 18 | 48 | 72 | 95 | 47 | 13 | 7 | .324 | .513 | .613 | 1.127 |
| 2008, AA | 21 | 74 | 20 | 4 | 0 | 8 | 21 | 22 | 23 | 15 | 2 | 0 | .270 | .434 | .649 | 1.083 |
| 2008, AAA | 38 | 116 | 36 | 7 | 0 | 11 | 29 | 31 | 47 | 20 | 6 | 1 | .310 | .506 | .655 | 1.161 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008 | 5 | 20 | 7 | 0 | 1 | 2 | 4 | 6 | 2 | 5 | 1 | 0 | .350 | .409 | .750 | 1.159 |
| 2009 | 7 | 27 | 9 | 2 | 0 | 0 | 2 | 4 | 2 | 5 | 1 | 0 | .333 | .367 | .407 | .774 |
| Total | 12 | 47 | 16 | 2 | 1 | 2 | 6 | 10 | 4 | 10 | 2 | 0 | .340 | .392 | .553 | .945 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 5.2 | 4.76 | | | | |
| Shortstop | 148 | 148 | 164 | 438 | 68 | 627 | 25 | .960 | 1322.1 | 4.27 | | | | |
|
|
Drafted in 1st round, 8th overall pick, by California in 2005... Injured on 8/14/2007 with a Sprained Wrist, out for one week... Traded from Danville to River Cities on 1/28/2008 (Going to DAN: P Ernest Delamora. Going to RIV: SS John Hukill)... Injured on 5/26/2008 with a Strained Back, out for one week... Had first career hit on 9/3/2008, off Cristian Sedillo (SB)... Hit first career homerun on 9/5/2008, off Tetsuichirou Kikugoro (NY)... Won Cecil Cup with River Cities in 2008... Was selected to the 2009 Allstar game... Drove in 7 runs against New York on 9/4/2009... Won Player of the Week award on 9/9/2009, hitting .400 with 6 HR, 13 RBI... Won Batter of the Month award on 10/1/2009, hitting .318 with 11 HR, 23 RBI... Won Outstanding Newcomer Award in 2009, hitting .275 with 37 HR, 104 RBI...
|
|
| Batting Leader Boards Appearances |
|
|